ACG Pam Pharam Technologies Pvt Ltd.
Company limited by Shares (2) 442+ employeesINDIA HO
MUMBAICOMPANY SIZE
442+ employeesCIN
U24239MH1972PTC015632TYPE
PrivateCATEGORY
Company limited by SharesSUB-CATEGORY
Non-govt companyFOUNDED
21 Feb, 1972PAID-UP CAPITAL
2480500AUTHORISED CAPITAL
2500000
Plant Details
Directors
| Name | DIN | Designation | Date of joining |
|---|---|---|---|
| Karan Singh | 00901342 | Managing director | 25 Nov, 2005 |
| Jasjit Singh | 00901470 | Director | 02 Dec, 1972 |
| Jagmohanlal Chopra | 00901556 | Director | 29 Sep, 2006 |
| Ajit Singh | 00915347 | Director | 01 Nov, 1988 |
| Shankar Gupta | 03591534 | Whole-time director | 01 Nov, 2012 |
Group Structure

Existing Charges on Assets
| CHARGE HOLDER | CHARGE ID | AMOUNT | MODIFIED | DATE OF CREATION/MODIFICATION |
|---|---|---|---|---|
| Standard Chartered Bank | 10013167 | 200000000 | 1 | 15 Sep, 2015 |
| The Hongkong And Shanghai Banking Corporation Limited | 10217346 | 100000000 | 0 | 25 Mar, 2010 |
| The Hongkong & Shanghai Banking Corporation Limited | 10275454 | 160000000 | 0 | 25 Mar, 2011 |
| Grindlays Bank | 90184892 | 1500000 | 0 | 21 Aug, 1984 |
| State Bank Of India | 90188843 | 75000000 | 1 | 23 Apr, 2008 |





