Concept Motors India Pvt.Ltd.
Company limited by Shares (4) 490+ employeesINDIA HO
NEW DELHICOMPANY SIZE
490+ employeesCIN
U50101DL1998PTC095403TYPE
PrivateCATEGORY
Company limited by SharesSUB-CATEGORY
Non-govt companyFOUNDED
06 Aug, 1998PAID-UP CAPITAL
30000000AUTHORISED CAPITAL
30000000
Plant Details
Directors
| Name | DIN | Designation | Date of joining |
|---|---|---|---|
| Mukkul Nanda | 00061807 | Director | 02 May, 2005 |
| Pravesh Nanda | 00063679 | Director | 20 Nov, 2007 |
| Pranav Nanda | 00167700 | Wholetime Director | 03 Jun, 2002 |
| Radhika Nanda | 00167702 | Director | 01 Apr, 2006 |
| Kewal Krishan Kochhar | 01407112 | Director | 06 Aug, 1998 |
Group Structure

Existing Charges on Assets
| CHARGE HOLDER | CHARGE ID | AMOUNT | MODIFIED | DATE OF CREATION/MODIFICATION |
|---|---|---|---|---|
| Union Bank Of India | 10456976 | 6000000 | 0 | 11 Oct, 2013 |
| State Bank Of India | 10559176 | 150000000 | 1 | 09 Sep, 2016 |
| Union Bank Of India | 80053384 | 144200000 | 1 | 07 Mar, 2018 |
| Yes Bank Limited | 100069594 | 90000000 | 0 | 28 Nov, 2016 |
| Union Bank Of India | 100079481 | 8621000 | 0 | 05 Aug, 2016 |
| Icici Bank Limited | 100157164 | 160000000 | 0 | 05 Dec, 2017 |
| Union Bank Of India | 100172139 | 11100000 | 0 | 04 Aug, 2017 |





