Dabur India Limited
Company limited by Shares (2)INDIA HO
NEW DELHICIN
L24230DL1975PLC007908TYPE
PublicCATEGORY
Company limited by SharesSUB-CATEGORY
Non-govt companyWEBSITE
http://www.dabur.comFOUNDED
16 Sep, 1975PAID-UP CAPITAL
1761520510AUTHORISED CAPITAL
2070000000
Plant Details
Directors
| Name | DIN | Designation | Date of joining |
|---|---|---|---|
| Falguni Sanjay Nayar | 00003633 | Director | 28 Jul, 2014 |
| Ravindra Chandra Bhargava | 00007620 | Director | 27 Jan, 2005 |
| Pritam Das Narang | 00021581 | Wholetime Director | 01 Apr, 1998 |
| Mohit Burman | 00021963 | Director | 23 Jul, 2007 |
| Sunil Duggal | 00041825 | Wholetime Director | 31 Jul, 2000 |
| Amit Burman | 00042050 | Director | 01 Nov, 2001 |
| Pattamadai Natraja Sarma Vijay | 00049992 | Director | 15 May, 2001 |
| Anand Chand Burman | 00056216 | Director | 13 Oct, 1986 |
| Subbaraman Narayan | 00094081 | Director | 26 Jul, 2005 |
| Sanjay Kumar Bhattacharyya | 01924770 | Director | 23 Jul, 2012 |
| Ajay Kumar Dua | 02318948 | Director | 03 Sep, 2009 |
| Saket Burman | 05208674 | Director | 31 Jan, 2012 |
Group Structure

Existing Charges on Assets
| CHARGE HOLDER | CHARGE ID | AMOUNT | MODIFIED | DATE OF CREATION/MODIFICATION |
|---|---|---|---|---|
| 10036700 | 1575000000 | 1 | 05 Feb, 2014 | |
| 100024954 | 5000000 | 0 | 18 Mar, 2016 | |
| 100042258 | 11000000 | 0 | 11 Jul, 2016 | |
| 100052067 | 1000000000 | 0 | 23 Sep, 2016 | |
| 100066225 | 830000000 | 0 | 23 Nov, 2016 |





