ESSAR PROJECTS (INDIA) LIMITED
Company limited by Shares (2) 1+ employeesINDIA HO
MUMBAICOMPANY SIZE
1+ employeesCIN
U99999MH1989PLC053280TYPE
PublicCATEGORY
Company limited by SharesSUB-CATEGORY
Non-govt companyFOUNDED
01 Sep, 1989PAID-UP CAPITAL
1239980280AUTHORISED CAPITAL
1300000000
Plant Details
Directors
| Name | DIN | Designation | Date of joining |
|---|---|---|---|
| Venkatesan Venkataramansinganallur | 00004010 | Director | 01 Mar, 2001 |
| Gayathri Sukumar | 07115908 | Director | 20 Mar, 2015 |
| Amarnath Vaikunthraju Adaluru | 07253393 | Wholetime Director | 30 Sep, 2015 |
| Yogita Deepak Purohit | AFPPV8458M | Company Secratary | 01 Jun, 2015 |
Group Structure

Existing Charges on Assets
| CHARGE HOLDER | CHARGE ID | AMOUNT | MODIFIED | DATE OF CREATION/MODIFICATION |
|---|---|---|---|---|
| 10217786 | 1800000000 | 0 | 05 May, 2010 | |
| 10238166 | 6000000000 | 1 | 20 Dec, 2011 | |
| 10274275 | 10000000000 | 1 | 16 Jun, 2015 | |
| 10295109 | 32193750 | 0 | 15 May, 2011 | |
| 10296302 | 146342400 | 0 | 05 Jun, 2011 | |
| 10300438 | 27066302 | 0 | 15 Jun, 2011 | |
| 10300535 | 27066302 | 0 | 15 Jun, 2011 | |
| 10303910 | 13336700 | 0 | 05 Jul, 2011 | |
| 10307870 | 954905000 | 1 | 08 Jun, 2013 | |
| 10313077 | 40119000 | 0 | 15 Sep, 2011 | |
| 10323498 | 750000000 | 0 | 21 Dec, 2011 | |
| 10330965 | 1500000000 | 0 | 09 Jan, 2012 | |
| 10338169 | 280000000 | 0 | 23 Feb, 2012 | |
| 10358836 | 1150000000 | 0 | 25 May, 2012 | |
| 10363638 | 9000000000 | 1 | 29 Apr, 2014 | |
| 10437435 | 4500000000 | 0 | 25 Jun, 2013 | |
| 10438293 | 4000000000 | 1 | 05 Dec, 2014 | |
| 10440896 | 790460000 | 0 | 08 Jun, 2013 | |
| 10442286 | 23921199 | 0 | 15 Jul, 2013 | |
| 10456171 | 1700000000 | 0 | 28 Sep, 2013 | |
| 10461523 | 2150000000 | 0 | 31 Oct, 2013 | |
| 10507299 | 1621360510 | 0 | 26 Jun, 2014 | |
| 10515416 | 500000000 | 0 | 24 Jul, 2014 | |
| 10517180 | 1250000000 | 0 | 03 Jul, 2014 | |
| 10528776 | 2400000000 | 0 | 08 Oct, 2014 | |
| 10539803 | 750000000 | 1 | 15 Dec, 2015 | |
| 10556003 | 207372000 | 0 | 22 Sep, 2014 | |
| 10557696 | 830000000 | 0 | 02 Jan, 2015 | |
| 10567674 | 28041700 | 0 | 03 Dec, 2014 | |
| 10582067 | 2440000000 | 0 | 30 Jun, 2015 | |
| 10591228 | 239154818 | 0 | 28 Jul, 2015 | |
| 10605614 | 1450000000 | 0 | 29 Oct, 2015 | |
| 10609567 | 890000000 | 0 | 29 Sep, 2015 | |
| 10610680 | 2612500000 | 0 | 12 Oct, 2015 | |
| 80020443 | 33030000000 | 1 | 15 Mar, 2013 | |
| 100028084 | 60000000 | 0 | 30 Apr, 2016 | |
| 100031774 | 210000000 | 0 | 22 Apr, 2016 | |
| 100043219 | 3000000000 | 0 | 13 Jul, 2016 | |
| 100059225 | 360000000 | 0 | 12 May, 2016 |





