Future Generali India Insurance Company Limited
Company limited by Shares (2) 1751+ employeesINDIA HO
MumbaiCOMPANY SIZE
1751+ employeesCIN
U66030MH2006PLC165287TYPE
PublicCATEGORY
Company limited by SharesSUB-CATEGORY
Non-govt companyFOUNDED
30 Oct, 2006PAID-UP CAPITAL
8098037050AUTHORISED CAPITAL
10000000000
Plant Details
Directors
| Name | DIN | Designation | Date of joining |
|---|---|---|---|
| Kishore Laxminarayan Biyani | 00005740 | Director | 16 Mar, 2007 |
| Vijay Laxminarayan Biyani | 00005827 | Director | 16 Mar, 2007 |
| Dr Devi Singh | 00015681 | Director | 15 Nov, 2010 |
| Krishan Kant Rathi | 00040094 | Director | 30 Oct, 2006 |
| Bhavna Gautam Doshi | 00400508 | Director | 24 Mar, 2015 |
| Ghyanendra Nath Bajpai | 00946138 | Director | 16 Mar, 2007 |
| Krishnamoorthy Rao | 02795933 | Director | 18 Sep, 2009 |
| Jennifer Susan Sparks | 07111138 | Additional Director | 01 Feb, 2016 |
| Hayden Richard Seach | 07409596 | Additional Director | 01 Feb, 2016 |
Group Structure






