IOT Anwesha Engineering & Construction Limited
Company limited by Shares (2)INDIA HO
VADODARACIN
U29199GJ1998PLC034128TYPE
PublicCATEGORY
Company limited by SharesSUB-CATEGORY
Non-govt companyFOUNDED
20 May, 1998PAID-UP CAPITAL
3003000AUTHORISED CAPITAL
50000000
Plant Details
Directors
| Name | DIN | Designation | Date of joining |
|---|---|---|---|
| Asim Chandra | 00210266 | Director | 01 Apr, 2012 |
| Sanjeev Suryakant Shah | 00323163 | Additional director | 02 Feb, 2015 |
| Parthasarthi Nirapada Ghosh | 01777828 | Director | 21 Dec, 2016 |
| Deepti Sharma | 03630613 | Additional director | 02 Feb, 2015 |
| Sandeep Murarka | 05277782 | Director | 21 Dec, 2016 |
| Gouridas Dan | 07683289 | Director | 21 Dec, 2016 |
Group Structure

Existing Charges on Assets
| CHARGE HOLDER | CHARGE ID | AMOUNT | MODIFIED | DATE OF CREATION/MODIFICATION |
|---|---|---|---|---|
| 10024005 | 490000 | 0 | 20 Oct, 2006 | |
| 10034090 | 400000 | 0 | 09 Jan, 2007 | |
| 10590620 | 2669600 | 0 | 18 Aug, 2015 | |
| 10599321 | 4969125 | 0 | 01 Oct, 2015 | |
| 90104161 | 2054900000 | 1 | 02 Dec, 2014 | |
| 90106571 | 273000 | 0 | 09 Oct, 2001 | |
| 90106620 | 14500000 | 1 | 16 Aug, 2003 | |
| 90106621 | 2054900000 | 1 | 02 Dec, 2014 |





