KAMAZ Motors Limited
Company limited by Shares (2) 46+ employeesINDIA HO
BangaloreCOMPANY SIZE
46+ employeesCIN
U85110KA1997PLC022498TYPE
PublicCATEGORY
Company limited by SharesSUB-CATEGORY
Non-govt companyFOUNDED
09 Jul, 1997PAID-UP CAPITAL
2654056050AUTHORISED CAPITAL
2660000000
Plant Details
Directors
| Name | DIN | Designation | Date of joining |
|---|---|---|---|
| Narayana Rao Conjeevaram | 01780515 | Director | 20 Jul, 2016 |
| Akhat Urmanov | 02821049 | Director | 30 Sep, 2016 |
| Alexey Boris Agibalov | 06732355 | Managing director | 31 Oct, 2013 |
| Rustam Shamsutdinov | 07025685 | Director | 22 Dec, 2014 |
| Irek Gumerov | 07025708 | Director | 22 Dec, 2014 |
| Zhanna Khaliullina | 07408479 | Director | 19 Feb, 2016 |
| Ramnath Venkata Krishnan | 07438399 | Director | 20 Jul, 2016 |
| Sergey Afanasyev | 07603616 | Director | 30 Sep, 2016 |
Group Structure

Existing Charges on Assets
| CHARGE HOLDER | CHARGE ID | AMOUNT | MODIFIED | DATE OF CREATION/MODIFICATION |
|---|---|---|---|---|
| 10514686 | 36990480 | 0 | 31 Jul, 2014 | |
| 10593720 | 10885255 | 0 | 27 Mar, 2015 | |
| 10593793 | 5775760 | 0 | 27 Mar, 2015 | |
| 10593822 | 23609218 | 0 | 27 Mar, 2015 |





