KOMATSU INDIA PVT LTD
Company limited by Shares (2) 290+ employeesINDIA HO
ChennaiCOMPANY SIZE
290+ employeesCIN
U29244TN2005PTC058357TYPE
PrivateCATEGORY
Company limited by SharesSUB-CATEGORY
Non-govt companyFOUNDED
19 Dec, 2005PAID-UP CAPITAL
10963181800AUTHORISED CAPITAL
13000000000
Plant Details
Directors
| Name | DIN | Designation | Date of joining |
|---|---|---|---|
| Korekiyo Yanagisawa | 02833435 | Director | 06 Apr, 2015 |
| Kiyoshi Mizuhara | 06574215 | Managing director | 01 Apr, 2013 |
| Masaaki Kamizono | 06878057 | Director | 08 Apr, 2014 |
| Hirotada Osari | 07183285 | Director | 06 Apr, 2015 |
| Shinichi Araie | 07488512 | Director | 01 Jan, 2016 |
| Tadashi Maeda | 07602649 | Director | 16 Feb, 2016 |
Group Structure






