
Merino Industries ltd
Company limited by Shares (2) 1363+ employeesINDIA HO
KOLKATACOMPANY SIZE
1363+ employeesCIN
U51909WB1965PLC026556TYPE
PublicCATEGORY
Company limited by SharesSUB-CATEGORY
Non-govt companyFOUNDED
29 Jul, 1965PAID-UP CAPITAL
104703000AUTHORISED CAPITAL
170000000
Plant Details

Directors
Name | DIN | Designation | Date of joining |
---|---|---|---|
Prasan Lohia | 00061111 | Whole-time director | 01 Oct, 2004 |
Prakash Lohia | 00063274 | Managing director | 14 Jul, 1976 |
Madhusudan Lohia | 00063278 | Whole-time director | 01 Oct, 2006 |
Rup Chand Lohia | 00063290 | Whole-time director | 01 Jan, 2002 |
Gautam Bhattacharjee | 00109269 | Director | 01 Aug, 1997 |
Nripen Kumar Dugar | 00127790 | Whole-time director | 08 Oct, 1986 |
Ruchira Lohia | 00127797 | Whole-time director | 01 Apr, 2000 |
Bikash Lohia | 00154013 | Whole-time director | 01 Oct, 2006 |
Champalal Lohia | 00154019 | Whole-time director | 15 Jan, 1968 |
Sisir Kumar Chakrabarti | 02848624 | Director | 11 Dec, 2015 |
Sujitendra Krishna Deb | 03524764 | Director | 11 Dec, 2015 |
Group Structure

Existing Charges on Assets
CHARGE HOLDER | CHARGE ID | AMOUNT | MODIFIED | DATE OF CREATION/MODIFICATION |
---|---|---|---|---|
Export-import Bank Of India | 10098010 | 100000000 | 0 | 27 Mar, 2008 |
Axis Bank Limited | 10380388 | 1900000000 | 1 | 21 Sep, 2016 |
Dbs Bank Ltd. | 10468419 | 220000000 | 1 | 29 Mar, 2016 |
Dbs Bank Ltd. | 10468436 | 80000000 | 1 | 04 Jul, 2014 |
Ing Vysya Bank Limited | 10503568 | 400000000 | 0 | 20 May, 2014 |
The Hongkong And Shanghai Banking Corporation Limited | 10509159 | 80000000 | 1 | 04 Aug, 2014 |
Citi Bank N.a. | 10555650 | 200000000 | 0 | 18 Mar, 2015 |
Standard Chartered Bank | 10585678 | 110500000 | 0 | 10 Aug, 2015 |
St Helen's Nominees India Private Limited | 10585875 | 110500000 | 1 | 23 May, 2016 |
Hdfc Bank Limited | 10588188 | 1375000 | 0 | 30 Jun, 2015 |
The Hongkong And Shanghai Banking Corporation Limited | 10615660 | 100000000 | 0 | 31 Dec, 2015 |
The Hongkong And Shanghai Banking Corporation Limited | 10621715 | 100000000 | 0 | 22 Feb, 2016 |
United Bank Of India | 90249113 | 2500000 | 1 | 12 Oct, 1982 |
The Pradeshiya Industrial & Investment Corp. Of U.p. Limited | 90249797 | 4000000 | 0 | 01 Aug, 1988 |
Axis Bank Limited | 90250562 | 605000000 | 1 | 18 May, 2012 |
Export-import Bank Of India | 90250766 | 37000000 | 1 | 26 Dec, 2008 |
Uttar Pradesh Financial Corporation | 90251021 | 117500 | 0 | 12 Feb, 1986 |
Export-import Bank Of India | 90251371 | 1000000 | 1 | 15 Jun, 2004 |
The Hongkong And Shanghai Banking Corporation Limited | 100050264 | 600000000 | 0 | 16 Sep, 2016 |

No Recent News