POPULAR MEGA MOTORS (INDIA) PRIVATE LIMITED

Company limited by Shares (4) 1168+ employees
INDIA HO
ERNAKULAM
COMPANY SIZE
1168+ employees
CIN
U31103KL1997PTC011748
TYPE
Private
CATEGORY
Company limited by Shares
SUB-CATEGORY
Non-govt company
EMAIL
anjuphilip@pmmil.com
FOUNDED
02 Sep, 1997
PAID-UP CAPITAL
49996430
AUTHORISED CAPITAL
50000000
TO

INDIA INSIGHTS

Plant Details

Shareholders

Directors

Name DIN Designation Date of joining
Naveen Philip 00018827 Director 02 Sep, 1997
Susan Francis 00018828 Director 17 Oct, 1997
Shalet John 00018829 Director 17 Oct, 1997
Malini Eapen 02051164 Director 12 Sep, 2011

Group Structure

Existing Charges on Assets

CHARGE HOLDER CHARGE ID AMOUNT MODIFIED DATE OF CREATION/MODIFICATION
Indusind Bank Ltd. 10255082 150000000 1 29 Jul, 2015
Hdfc Bank Limited 10261975 35000000 0 28 Dec, 2010
Hdfc Bank Limited 10271064 15000000 0 02 Feb, 2011
State Bank Of India 10323099 250000000 1 06 Feb, 2013
Tata Capital Financial Services Limited 10606763 90000000 1 21 Jan, 2016
Sundaram Finance Limited 10607024 1159708 0 17 Nov, 2015
Sundaram Finance Limited 10607028 1681564 0 17 Nov, 2015
Sundaram Finance Limited 10618660 609680 0 20 Jan, 2016
Sundaram Finance Limited 10618936 1683926 0 20 Jan, 2016
Hdfc Bank Limited 10627216 3400000 0 24 Jul, 2015
Hdfc Bank Limited 10627273 1130000 0 29 Feb, 2016
Kotak Mahindra Bank Limited 90019552 338500000 1 25 Mar, 2009
Kotak Mahindra Bank Limited 90020114 20000000 0 17 Sep, 2004
Kotak Mahindra Bank Limited 90020124 347500000 1 03 May, 2012
Sundaram Finance Limited 100021660 61852 0 18 Mar, 2016
Sundaram Finance Limited 100021723 61852 0 18 Mar, 2016
Sundaram Finance Limited 100021749 61852 0 18 Mar, 2016
Sundaram Finance Limited 100021753 61852 0 18 Mar, 2016
Sundaram Finance Limited 100031230 67933 0 20 May, 2016
Dbs Bank Ltd 100036066 60000000 0 21 Jun, 2016
Sundaram Finance Limited 100054592 64365 0 27 Aug, 2016
Sundaram Finance Limited 100054642 64283 0 09 Aug, 2016
Sundaram Finance Limited 100054645 64283 0 09 Aug, 2016
Sundaram Finance Limited 100054663 64365 0 27 Aug, 2016
Sundaram Finance Limited 100054666 64365 0 27 Aug, 2016
Sundaram Finance Limited 100054673 55703 0 27 Aug, 2016
Sundaram Finance Limited 100054706 638788 0 03 Sep, 2016
Sundaram Finance Limited 100054713 64365 0 27 Aug, 2016
Sundaram Finance Limited 100059780 49345 0 12 Oct, 2016
Sundaram Finance Limited 100059781 49345 0 12 Oct, 2016
Sundaram Finance Limited 100059785 49345 0 12 Oct, 2016
Sundaram Finance Limited 100059787 49345 0 12 Oct, 2016
Sundaram Finance Limited 100059788 49345 0 12 Oct, 2016
Sundaram Finance Limited 100062799 461195 0 18 Oct, 2016
Sundaram Finance Limited 100069323 1095379 0 18 Oct, 2016
Sundaram Finance Limited 100075546 61727 0 30 Dec, 2016
Sundaram Finance Limited 100075549 61727 0 30 Dec, 2016
Sundaram Finance Limited 100075550 61727 0 30 Dec, 2016
loading