Punj Lloyd Limited
Company limited by Shares (2) 1178+ employeesINDIA HO
NEW DELHICOMPANY SIZE
1178+ employeesCIN
L74899DL1988PLC033314TYPE
PublicCATEGORY
Company limited by SharesSUB-CATEGORY
Non-govt companyWEBSITE
http://www.punjlloyd.comFOUNDED
26 Sep, 1988PAID-UP CAPITAL
664200000AUTHORISED CAPITAL
1000000000
Plant Details
Directors
| Name | DIN | Designation | Date of joining |
|---|---|---|---|
| Atul Punj | 00005612 | Wholetime Director | 26 Sep, 1988 |
| Jyoti Punj | 00675900 | Director | 18 Aug, 2016 |
| Phiroz Adi Vandrevala | 01778976 | Director | 12 Mar, 2010 |
| Atul Kumar Jain | 02208079 | Director | 10 Aug, 2016 |
| Uday Jit Singh Walia | 02393545 | Additional Director | 25 Sep, 2015 |
| Shravan Sampath | 02590066 | Director | 27 May, 2016 |
| Shiv Punj | 03227629 | Additional Director | 25 Mar, 2016 |
Group Structure

Existing Charges on Assets
| CHARGE HOLDER | CHARGE ID | AMOUNT | MODIFIED | DATE OF CREATION/MODIFICATION |
|---|---|---|---|---|
| 10000818 | 990600000 | 0 | 22 Feb, 2006 | |
| 10002888 | 493900000 | 0 | 25 Apr, 2006 | |
| 10006039 | 400000000 | 0 | 22 Jun, 2006 | |
| 10006532 | 7785120000 | 0 | 30 Jun, 2006 | |
| 10021939 | 164200000 | 1 | 29 Nov, 2007 | |
| 10022166 | 7458600000 | 1 | 24 Apr, 2009 | |
| 10023412 | 3000000000 | 1 | 19 Jan, 2012 | |
| 10024715 | 1000000000 | 1 | 02 Jan, 2008 | |
| 10028543 | 250000000 | 0 | 29 Nov, 2006 | |
| 10031676 | 1788600000 | 1 | 29 Oct, 2009 | |
| 10033597 | 1347900000 | 0 | 02 Nov, 2006 | |
| 10035627 | 1014000000 | 1 | 13 Aug, 2007 | |
| 10044979 | 47295930 | 0 | 14 Mar, 2007 | |
| 10053505 | 225000000 | 0 | 13 Apr, 2007 | |
| 10058639 | 3607100000 | 0 | 30 May, 2007 | |
| 10067141 | 250000000 | 0 | 30 Jul, 2007 | |
| 10067539 | 600000000 | 0 | 06 Sep, 2007 | |
| 10079143 | 210000000 | 0 | 29 Nov, 2007 | |
| 10081283 | 3500000000 | 1 | 17 Mar, 2011 | |
| 10096409 | 806830000 | 0 | 04 Mar, 2008 | |
| 10098808 | 5000000000 | 1 | 10 Sep, 2013 | |
| 10114405 | 1000000000 | 1 | 12 May, 2011 | |
| 10127743 | 1000000000 | 0 | 21 Oct, 2008 | |
| 10141039 | 700000000 | 0 | 28 Jan, 2009 | |
| 10150420 | 1850000000 | 0 | 16 Mar, 2009 | |
| 10151149 | 930000000 | 0 | 27 Mar, 2009 | |
| 10155853 | 1500000000 | 0 | 31 Mar, 2009 | |
| 10164180 | 750000000 | 0 | 06 Jun, 2009 | |
| 10164717 | 1500000000 | 1 | 30 Jul, 2011 | |
| 10167351 | 500000000 | 0 | 25 Jun, 2009 | |
| 10212939 | 4161300000 | 0 | 18 Mar, 2010 | |
| 10220443 | 2958000000 | 0 | 29 Mar, 2010 | |
| 10221031 | 5500000000 | 1 | 23 Mar, 2012 | |
| 10239606 | 2471000000 | 1 | 09 Aug, 2010 | |
| 10242684 | 2691000000 | 0 | 09 Sep, 2010 | |
| 10246143 | 1000000000 | 0 | 13 Oct, 2010 | |
| 10251177 | 3660000000 | 0 | 21 Oct, 2010 | |
| 10255387 | 200000000 | 0 | 26 Nov, 2010 | |
| 10259621 | 1050000000 | 1 | 13 Aug, 2014 | |
| 10267938 | 3000000000 | 0 | 21 Jan, 2011 | |
| 10273448 | 210000000 | 0 | 28 Feb, 2011 | |
| 10281128 | 5000000000 | 0 | 11 Apr, 2011 | |
| 10291123 | 500000000 | 0 | 23 May, 2011 | |
| 10296314 | 65318700 | 0 | 23 May, 2011 | |
| 10297025 | 114000000 | 0 | 08 Jul, 2011 | |
| 10297131 | 671900000 | 0 | 01 Jul, 2011 | |
| 10313141 | 65288084 | 0 | 29 Sep, 2011 | |
| 10314257 | 5487500000 | 0 | 10 Oct, 2011 | |
| 10316328 | 500000000 | 0 | 18 Oct, 2011 | |
| 10316330 | 500000000 | 0 | 18 Oct, 2011 | |
| 10317337 | 3058200000 | 0 | 22 Sep, 2011 | |
| 10321988 | 6145396 | 0 | 21 Oct, 2011 | |
| 10321990 | 9264864 | 0 | 17 Nov, 2011 | |
| 10323084 | 18410403 | 0 | 25 Nov, 2011 | |
| 10324679 | 9991500000 | 0 | 02 Dec, 2011 | |
| 10335074 | 1140000000 | 0 | 19 Jan, 2012 | |
| 10340554 | 1217500000 | 0 | 17 Feb, 2012 | |
| 10342083 | 2750000000 | 1 | 21 Feb, 2012 | |
| 10342207 | 3978900000 | 0 | 21 Feb, 2012 | |
| 10344350 | 1632500000 | 0 | 29 Feb, 2012 | |
| 10349867 | 583333332 | 1 | 26 Jun, 2015 | |
| 10361419 | 1195200000 | 0 | 01 May, 2012 | |
| 10371144 | 500000000 | 0 | 10 Jul, 2012 | |
| 10386901 | 2500000000 | 1 | 11 Dec, 2013 | |
| 10391608 | 500000000 | 0 | 13 Dec, 2012 | |
| 10402799 | 500000000 | 0 | 06 Feb, 2013 | |
| 10430123 | 1000000000 | 0 | 17 May, 2013 | |
| 10455591 | 3230000000 | 0 | 07 Sep, 2013 | |
| 10458253 | 2000000000 | 1 | 11 Dec, 2013 | |
| 10467425 | 1644000000 | 1 | 10 Jan, 2014 | |
| 10486519 | 120000000 | 0 | 28 Mar, 2014 | |
| 10514887 | 210000000 | 0 | 08 Aug, 2014 | |
| 10544985 | 4282800000 | 0 | 08 Jan, 2015 | |
| 10551749 | 80000000 | 0 | 27 Feb, 2015 | |
| 10574582 | 103947200000 | 1 | 17 Nov, 2016 | |
| 10574583 | 13455300000 | 1 | 27 Sep, 2016 | |
| 80001113 | 2000000000 | 1 | 18 Feb, 2011 | |
| 80001144 | 23658800000 | 1 | 30 Jan, 2016 | |
| 80001809 | 500000000 | 0 | 31 Mar, 2004 | |
| 80002132 | 12802312 | 0 | 31 Mar, 2004 | |
| 80004768 | 5824000000 | 1 | 04 Feb, 2009 | |
| 80020798 | 8389500 | 0 | 31 Mar, 2004 | |
| 80028074 | 1000000000 | 1 | 05 Feb, 2013 | |
| 80035684 | 1000000000 | 1 | 05 May, 2008 | |
| 80035685 | 6775249750 | 1 | 23 Sep, 2014 | |
| 80039478 | 12068120 | 1 | 14 Nov, 2007 | |
| 80039480 | 500000000 | 0 | 25 Aug, 2005 | |
| 80039902 | 5472800000 | 1 | 24 Jul, 2009 | |
| 90057675 | 930000000 | 1 | 13 Sep, 2004 | |
| 90057878 | 217800000 | 0 | 14 Oct, 2002 | |
| 90057886 | 73500000 | 0 | 23 Oct, 2002 | |
| 90057897 | 250000000 | 1 | 01 Jun, 2004 | |
| 90057942 | 1000000000 | 0 | 20 Dec, 2002 | |
| 90058400 | 250000000 | 0 | 30 Jan, 2004 | |
| 90058550 | 250000000 | 0 | 04 Jun, 2004 | |
| 90058655 | 4430000000 | 1 | 27 Mar, 2015 | |
| 90058868 | 450000000 | 0 | 24 Jan, 2005 | |
| 90059006 | 410000000 | 1 | 07 Dec, 2007 | |
| 90059073 | 2944000000 | 1 | 07 Feb, 2011 | |
| 100038484 | 264400000 | 0 | 03 Jan, 2016 |





