Renishaw Metrology Systems Limited
Company limited by Shares (2) 351+ employeesINDIA HO
PuneCOMPANY SIZE
351+ employeesCIN
U85110PN2000PLC130509TYPE
PublicCATEGORY
Company limited by SharesSUB-CATEGORY
Non-govt companyFOUNDED
27 Jul, 2000PAID-UP CAPITAL
354051000AUTHORISED CAPITAL
420000000Plant Details
Directors
Name | DIN | Designation | Date of joining |
---|---|---|---|
Allen Christopher George Roberts | 00615099 | Director | 27 Jul, 2000 |
Mark Moloney | 01263389 | Director | 08 May, 2006 |
Rhydian Huw Pountney | 01263434 | Director | 14 Jun, 2004 |
Robert Charles Green | 01269499 | Director | 08 Jan, 2007 |
Suhas Sadashiv Cholkar | 02677985 | Director | 01 Jul, 2013 |
Vikas Saxena | 02679589 | Director | 01 Jul, 2013 |
Nachiket Ratnakar Deo | 02842185 | Director | 26 Jun, 2014 |
Vaishali Atul Bhagwat | 06908208 | Director | 26 Jun, 2014 |
Mahesh Ramchandra Deshpande | 07324966 | Director | 04 Jan, 2016 |
Geoffrey Mcfarland | 07575633 | Director | 28 Jul, 2016 |
Group Structure
Existing Charges on Assets
CHARGE HOLDER | CHARGE ID | AMOUNT | MODIFIED | DATE OF CREATION/MODIFICATION |
---|---|---|---|---|
The Hongkong And Shanghai Banking Corporation Limited | 10549908 | 30000000 | 0 | 22 Jan, 2015 |