Sah Petroleums Ltd
Company limited by Shares (2) 249+ employeesINDIA HO
Mumbai CityCOMPANY SIZE
249+ employeesCIN
L23201MH1983PLC030372TYPE
PublicCATEGORY
Company limited by SharesSUB-CATEGORY
Non-govt companyWEBSITE
http://www.sahpetroleums.comFOUNDED
06 Jul, 1983PAID-UP CAPITAL
254921915AUTHORISED CAPITAL
260000000
Plant Details
Directors
| Name | DIN | Designation | Date of joining |
|---|---|---|---|
| Brij Mohan Bansal | 00261063 | Director | 14 Aug, 2014 |
| Bhaswar Mukherjee | 01654539 | Director | 12 Feb, 2015 |
| Ayush Goel | 02889080 | Director | 23 May, 2016 |
| Thangapandian Srinivasalu | 03376410 | Director | 31 Jul, 2014 |
| Pallavi Goel | 03579576 | Director | 12 Feb, 2015 |
| Ramji Sinha | 06500943 | Director | 28 May, 2015 |
| Narotamkumar Girdharilal Puri | 06948464 | Director | 14 Aug, 2014 |
| Jagat Singh | 07178388 | Director | 28 May, 2015 |
Group Structure

Existing Charges on Assets
| CHARGE HOLDER | CHARGE ID | AMOUNT | MODIFIED | DATE OF CREATION/MODIFICATION |
|---|---|---|---|---|
| 10578816 | 112500000 | 0 | 16 Mar, 2015 | |
| 10627414 | 400000000 | 0 | 07 Jan, 2016 | |
| 90184077 | 1780000000 | 1 | 23 Mar, 2016 | |
| 90188514 | 2200000000 | 1 | 27 Jun, 2016 |





