STAR ENGINEERS (I) PVT. LTD.
Company limited by Shares (2) 453+ employeesINDIA HO
PUNECOMPANY SIZE
453+ employeesCIN
U29299PN2003PTC018033TYPE
PrivateCATEGORY
Company limited by SharesSUB-CATEGORY
Non-govt companyWEBSITE
http://www.starengineersindia.com/FOUNDED
13 Jun, 2003PAID-UP CAPITAL
38256400AUTHORISED CAPITAL
75000000ACCREDIT
ISO/TS 16949
Plant Details
Directors
| Name | DIN | Designation | Date of joining |
|---|---|---|---|
| Kishorilal Kashilal Ramraika | 00191616 | Whole-time director | 13 Jun, 2003 |
| Divya Kishorilal Ramraika | 00191731 | Managing director | 13 Jun, 2003 |
| Kusumlata Kishorilal Ramraika | 00191795 | Whole-time director | 13 Jun, 2003 |
| Neha Divya Ramraika | 02032191 | Director | 15 May, 2008 |
Group Structure

Existing Charges on Assets
| CHARGE HOLDER | CHARGE ID | AMOUNT | MODIFIED | DATE OF CREATION/MODIFICATION |
|---|---|---|---|---|
| Central Bank Of India | 90086818 | 2400000 | 0 | 20 May, 2004 |
| Hdfc Bank Limited | 100102625 | 80000000 | 0 | 09 Mar, 2017 |
| Indusind Bank Limited | 100106046 | 305000000 | 0 | 22 Apr, 2017 |





