Ador Welding Limited
Ador Welding Limited Overview
INDIA HO
MumbaiCOMPANY SIZE
619INDIA HO
MumbaiCIN
L70100MH1951PLC008647TYPE
PublicCATEGORY
Company limited by SharesSUB-CATEGORY
Non-govt companyWEBSITE
http://www.adorwelding.com/FOUNDED
1951-10-22PAID-UP CAPITAL
135,984,670AUTHORISED CAPITAL
300,000,000Directors of Ador Welding Limited
Name | DIN | Designation | Date of joining | |
---|---|---|---|---|
Kunwar Digvijay Singh | 00004607 | Director | 01 Feb,2009 | |
Manojkumar Madangopal Maheshwari | 00012341 | manoj.maheshwari@ignite.co.in | Director | 28 Mar,2005 |
Aruna Bhagawan Advani | 00029256 | aruna@advani.net.in | Director | 01 May,2009 |
Ninotchka Malkani Nagpal | 00031985 | Whole-time director | 03 Oct,1997 | |
Ravin Ajit Mirchandani | 00175501 | ravinholiday@hotmail.com | Director | 28 Jul,2006 |
Piyush Kumar Gupta | 00963094 | Director | 27 Oct,2006 | |
Sasha Gulu Mirchandani | 01179921 | shivkumar.jaiswal@onida.com | Director | 10 Nov,2014 |
Aditya Tarachand Malkani | 01585637 | amalkani@adorians.com | Director | 27 Jul,2007 |
Deep Ashda Lalvani | 01771000 | deeplalvani@adorians.com | Director | 27 Jul,2007 |
Rakesh Narain Sapru | 02332414 | rakeshsapru@yahoo.co.in | Director | 19 Oct,2008 |
Satish Madhusudan Bhat | 05168265 | satishbhat@adorians.com | Director | 20 Jul,2012 |
Gaurav Lalwani Mohan | 06928792 | glalwani@gmail.com | Director | 10 Nov,2014 |
Unlock Ador Welding Limited to view more data
Financials
Ador Welding Limited's balance sheet, profit & loss figures and Financial Ratios
Plant Details
Get plant information and details for Ador Welding Limited
Clients
Know the direct, tier 1 and foreign suppliers for Ador Welding Limited
Revenue Sources
Which business is the best revenue generator for Ador Welding Limited
Company Structure
Ador Welding Limited's subsidiaries, Joint Ventures, Associates & Signatories