Akzo Nobel India Limited
Akzo Nobel India Limited Overview
INDIA HO
KOLKATACOMPANY SIZE
1159INDIA HO
KOLKATACIN
L24292WB1954PLC021516TYPE
PublicCATEGORY
Company limited by SharesSUB-CATEGORY
Non-govt companyWEBSITE
http://www.akzonobel.comFOUNDED
1954-03-12PAID-UP CAPITAL
466,603,140AUTHORISED CAPITAL
1,266,900,000Directors of Akzo Nobel India Limited
Name | DIN | Designation | Date of joining | |
---|---|---|---|---|
Ramabadran Gopalakrishnan | 00027858 | rgopal@tata.com | Director | 19 May,1999 |
Nihal Kaviratne | 00032473 | admin@kaviratne.com | Director | 30 Mar,2009 |
Raj Shamlal Kapur | 00060056 | Director | 01 Mar,2014 | |
Arvind Uppal | 00104992 | vinay_kumar@whirlpool.com | Director | 01 Apr,2011 |
Amit Jain | 01770475 | amit.jain@akzonobel.com | Director | 02 Jan,2014 |
Jayakumar Krishnaswamy | 02099219 | jayakumar.krishnaswamy@akzonobel.com | Managing director | 01 Mar,2014 |
Kimsuka Narasimhan | 02102783 | kimsuka.narsimhan@pepsico.com | Director | 30 Jan,2015 |
Sanjiv Misra | 03075797 | sanjiv_misra@hotmail.com | Director | 14 May,2010 |
Arabinda Ghosh | 07194797 | Director | 28 May,2015 | |
Pradip Kumar Menon | 07417530 | Pradip.menon@akzonobel.com | Whole-time director | 01 Feb,2016 |
Unlock Akzo Nobel India Limited to view more data
Financials
Akzo Nobel India Limited's balance sheet, profit & loss figures and Financial Ratios
Plant Details
Get plant information and details for Akzo Nobel India Limited
Clients
Know the direct, tier 1 and foreign suppliers for Akzo Nobel India Limited
Revenue Sources
Which business is the best revenue generator for Akzo Nobel India Limited
Company Structure
Akzo Nobel India Limited's subsidiaries, Joint Ventures, Associates & Signatories