Allcargo Logistics Ltd.
Allcargo Logistics Ltd. Overview
INDIA HO
MumbaiCOMPANY SIZE
938INDIA HO
MumbaiCIN
L63010MH2004PLC073508TYPE
PublicCATEGORY
Company limited by SharesSUB-CATEGORY
Non-govt companyFOUNDED
1993-08-18PAID-UP CAPITAL
504,200,000AUTHORISED CAPITAL
550,000,000Directors of Allcargo Logistics Ltd.
Name | DIN | Designation | Date of joining | |
---|---|---|---|---|
Keki Manchersha Elavia | 00003940 | keki.elavia@hotmail.com | Director | 29 Sep,2006 |
Jayaraman Ramachandran | 00004593 | jram@iimb.ernet.in | Director | 14 Apr,2013 |
Shashi Kiran Janardhan Shetty | 00012754 | shashi.shetty@allcargoglobal.com | Director | 01 Apr,2010 |
Adarsh Sudhakar Hegde | 00035040 | shailesh.dholakia@allcargoglobal.com | Whole-time director | 21 Aug,2006 |
Kaiwan Dossabhoy Kalyaniwalla | 00060776 | kaiwan@manset.in | Director | 10 Aug,2016 |
Arathi Shetty | 00088374 | arathi.shetty@allcargologistics.com | Director | 18 Aug,1993 |
Hari Lakshminarayan Mundra | 00287029 | harimundra@yahoo.co.in | Director | 30 May,2012 |
Mohinder Pal Bansal | 01626343 | mpbansal@gmail.com | Director | 18 Oct,2010 |
Unlock Allcargo Logistics Ltd. to view more data
Financials
Allcargo Logistics Ltd.'s balance sheet, profit & loss figures and Financial Ratios
Plant Details
Get plant information and details for Allcargo Logistics Ltd.
Clients
Know the direct, tier 1 and foreign suppliers for Allcargo Logistics Ltd.
Revenue Sources
Which business is the best revenue generator for Allcargo Logistics Ltd.
Company Structure
Allcargo Logistics Ltd.'s subsidiaries, Joint Ventures, Associates & Signatories