Asian paints Ltd
Asian paints Ltd Overview
INDIA HO
MUMBAICOMPANY SIZE
4514INDIA HO
MUMBAICIN
L24220MH1945PLC004598TYPE
PublicCATEGORY
Company limited by SharesSUB-CATEGORY
Non-govt companyWEBSITE
http://www.asianpaints.comFOUNDED
1945-10-24PAID-UP CAPITAL
959,197,790AUTHORISED CAPITAL
1,000,000,000Directors of Asian paints Ltd
Name | DIN | Designation | Date of joining | |
---|---|---|---|---|
Ramadorai Subramanian | 00000002 | s.ramadorai@tcs.com | Director | 16 Sep,2009 |
Ashwin Chimanlal Choksi | 00009095 | Director | 18 Dec,2003 | |
Ashwin Suryakant Dani | 00009126 | ashwin.dani@asianpaints.com | Director | 18 Dec,2003 |
Abhay Arvind Vakil | 00009151 | abhay.vakil@asianpaints.com | Director | 22 Jul,2014 |
Mahendra Chimanlal Choksi | 00009367 | mcc@choksi.biz | Director | 27 Nov,1992 |
Deepak Madhav Satwalekar | 00009627 | dsatwalekar@gmail.com | Director | 30 May,2000 |
Mahendra Mangaldas Shah | 00009786 | Director | 06 Jun,2001 | |
Swaminathan Sivram | 00009900 | s.sivaram@ncl.res.in | Director | 07 Apr,2001 |
Seshasayee Ramaswami | 00047985 | sesh.r@ashokleyland.com | Director | 23 Jan,2017 |
Amrita Amar Vakil | 00170725 | amritavakil@gmail.com | Director | 14 May,2014 |
Mahendrakumar Sharma | 00327684 | mklegalassociates@gmail.com | Director | 25 Oct,2012 |
Malav Ashwin Dani | 01184336 | malav.dani@gmail.com | Director | 21 Oct,2013 |
Kanwar Bir Singh Anand | 03518282 | kbs.anand@asianpaints.com | Managing Director | 25 Jun,2012 |
Vibha Paul Rishi | 05180796 | vibhapaul.rishi@gmail.com | Director | 14 May,2014 |
Unlock Asian paints Ltd to view more data
Financials
Asian paints Ltd's balance sheet, profit & loss figures and Financial Ratios
Plant Details
Get plant information and details for Asian paints Ltd
Clients
Know the direct, tier 1 and foreign suppliers for Asian paints Ltd
Revenue Sources
Which business is the best revenue generator for Asian paints Ltd
Company Structure
Asian paints Ltd's subsidiaries, Joint Ventures, Associates & Signatories