Aviva Life Insurance Co India Ltd
Aviva Life Insurance Co India Ltd Overview
INDIA HO
NEW DELHIINDIA HO
NEW DELHICIN
U66010DL2000PLC107880TYPE
PublicCATEGORY
Company limited by SharesSUB-CATEGORY
Non-govt companyFOUNDED
2000-09-25AUTHORISED CAPITAL
25,000,000,000Directors of Aviva Life Insurance Co India Ltd
Name | DIN | Designation | Date of joining | |
---|---|---|---|---|
Falguni Sanjay Nayar | 00003633 | Falguni.nayar@kotak.com | Director | 02 Mar,2015 |
Bobby Kanubhai Parikh | 00019437 | Director | 17 Nov,2009 | |
Pritam Das Narang | 00021581 | sehgal.2006@gmail.com | Nominee director | 23 Aug,2001 |
Mohit Burman | 00021963 | burmanm@dabur.com | Nominee director | 24 Sep,2007 |
Pradip Burman | 00042241 | Nominee director | 24 May,2011 | |
Trevor Bull | 00050834 | trevorbbull@avivaindia.com | Managing director | 06 Mar,2015 |
Anand Chand Burman | 00056216 | malhotras@dabur.com | Nominee director | 12 Jun,2008 |
David John Ramsay Mcmillan | 01773989 | mcmild1@norwich-union.co.uk | Director | 20 Nov,2014 |
Ajay Kumar Dua | 02318948 | ajaydua@email.com | Director | 17 Nov,2009 |
Lee Callaghan Patrick | 07086896 | Director | 08 Apr,2015 | |
Nishit Piyush Majmudar | 07459782 | nishit_majmudar@aviva-asia.com | Director | 17 May,2016 |
Unlock Aviva Life Insurance Co India Ltd to view more data
Financials
Aviva Life Insurance Co India Ltd's balance sheet, profit & loss figures and Financial Ratios
Plant Details
Get plant information and details for Aviva Life Insurance Co India Ltd
Clients
Know the direct, tier 1 and foreign suppliers for Aviva Life Insurance Co India Ltd
Revenue Sources
Which business is the best revenue generator for Aviva Life Insurance Co India Ltd
Company Structure
Aviva Life Insurance Co India Ltd's subsidiaries, Joint Ventures, Associates & Signatories