BGR Energy Systems Limited
BGR Energy Systems Limited Overview
INDIA HO
NelloreCOMPANY SIZE
11231INDIA HO
NelloreCIN
L40106AP1985PLC005318TYPE
PublicCATEGORY
Company limited by SharesSUB-CATEGORY
Non-govt companyWEBSITE
http://www.bgrcorp.com/index.phpFOUNDED
1985-02-18PAID-UP CAPITAL
721,615,600AUTHORISED CAPITAL
1,000,000,000Directors of BGR Energy Systems Limited
Name | DIN | Designation | Date of joining | |
---|---|---|---|---|
Gopalakrishna Muddusetty | 00088454 | gopalkm2006@rediffmail.com | Director | 18 Jul,2007 |
Vellore Ranganathan Mahadevan | 00174667 | vrm@bgrenergy.com | Managing director | 01 Jun,2005 |
Sasikala Raghupathy | 00490686 | bgr@bgrenergy.com | Director | 20 Aug,1985 |
Arumugam Swaminathan | 00673790 | Director | 05 Feb,2010 | |
Sharaf Ali Bohra | 00791861 | bohra.sa@gmail.com | Director | 18 Jul,2007 |
Srinath Ragapathy Tagat | 01632756 | srtagat@gmail.com | Director | 18 Jul,2007 |
Heinrich Bohmer | 01710788 | boehmerheinrich@ish.de | Director | 18 Jul,2007 |
Arjun Govind Raghupathy | 02700864 | agr@bgrenergy.com | Director | 11 Nov,2016 |
Rajasekaran Gnanaprakasam | 03194244 | gnana.rajasekaran@gmail.com | Director | 10 Feb,2011 |
Swarnamugi Karthik | 03494012 | swarna@bgrenergy.com | Whole-time director | 08 Feb,2013 |
Unlock BGR Energy Systems Limited to view more data
Financials
BGR Energy Systems Limited's balance sheet, profit & loss figures and Financial Ratios
Plant Details
Get plant information and details for BGR Energy Systems Limited
Clients
Know the direct, tier 1 and foreign suppliers for BGR Energy Systems Limited
Revenue Sources
Which business is the best revenue generator for BGR Energy Systems Limited
Company Structure
BGR Energy Systems Limited's subsidiaries, Joint Ventures, Associates & Signatories