BHARTI AXA LIFE INSURANCE COMPANY LIMITED
BHARTI AXA LIFE INSURANCE COMPANY LIMITED Overview
INDIA HO
MUMBAIINDIA HO
MUMBAICIN
U66010MH2005PLC157108TYPE
PublicCATEGORY
Company limited by SharesSUB-CATEGORY
Non-govt companyFOUNDED
2005-10-27PAID-UP CAPITAL
24,062,009,760AUTHORISED CAPITAL
30,000,000,000Directors of BHARTI AXA LIFE INSURANCE COMPANY LIMITED
Name | DIN | Designation | Date of joining | |
---|---|---|---|---|
Jitender Balakrishnan | 00028320 | b.jitender@essar.com | Director | 01 Jun,2010 |
Akhil Kumar Gupta | 00028728 | akhil.gupta@bharti.in | Director | 27 Oct,2005 |
Rakesh Bharti Mittal | 00042494 | rbm@bharti.in | Director appointed in casual vacancy | 10 Sep,2009 |
Bharat Sumant Raut | 00066080 | raut.bharat@gmail.com | Director | 31 Mar,2010 |
Soumen Ghosh | 01262099 | sam.ghosh@relianceada.com | Director | 11 May,2017 |
Doina Palici Chehab | 03264889 | Director | 17 Aug,2017 | |
Amelie Marie Breitburd Nee Belge | 06609124 | ravindra.dhupkar@axa-abs.co.in | Director | 01 Mar,2015 |
Uma Ajay Relan | 07087902 | uma.relan@gmail.com | Director | 10 Feb,2015 |
Jean Louis Christian M Laurent Josi | 07101738 | jl.laurentjosi@axa.com.hk | Director | 01 Mar,2015 |
Jean Paul Dominique Louis Drouffe | 07373856 | Additional director | 06 Jan,2016 | |
Harjeet Singh Kohli | 07575784 | Harjeet.kohli@bharti.in | Director | 29 Aug,2016 |
Unlock BHARTI AXA LIFE INSURANCE COMPANY LIMITED to view more data
Financials
BHARTI AXA LIFE INSURANCE COMPANY LIMITED's balance sheet, profit & loss figures and Financial Ratios
Plant Details
Get plant information and details for BHARTI AXA LIFE INSURANCE COMPANY LIMITED
Clients
Know the direct, tier 1 and foreign suppliers for BHARTI AXA LIFE INSURANCE COMPANY LIMITED
Revenue Sources
Which business is the best revenue generator for BHARTI AXA LIFE INSURANCE COMPANY LIMITED
Company Structure
BHARTI AXA LIFE INSURANCE COMPANY LIMITED's subsidiaries, Joint Ventures, Associates & Signatories