Biltech Building Element Ltd
Biltech Building Element Ltd Overview
INDIA HO
NEW DELHICOMPANY SIZE
511INDIA HO
NEW DELHICIN
U72900DL2001PLC109058TYPE
PublicCATEGORY
Company limited by SharesSUB-CATEGORY
Non-govt companyFOUNDED
2001-01-02PAID-UP CAPITAL
550,850,000AUTHORISED CAPITAL
800,000,000Directors of Biltech Building Element Ltd
Name | DIN | Designation | Date of joining | |
---|---|---|---|---|
Gautam Thapar | 00012289 | sanjana.bahl@avanthagroup.com | Director | 28 Jul,2015 |
Anil Bhargava | 00012986 | anil.bhargava@avanthagroup.com | Director | 05 May,2004 |
Surendra Kumar Khandelwal | 00015637 | s.khandelwal@avanthaholdings.com | Director | 16 Apr,2013 |
Vinod Kumar Sablok | 00121252 | vinod.sablok@bilt.com | Director | 12 May,2011 |
Prithipal Singh Dugal | 00922236 | Director | 22 Jun,2015 | |
Manish Tiwari | 03136583 | manish.tiwari@bilt.com | Wholetime Director | 01 Nov,2011 |
Amita Chebbi Dhingra | 03159091 | amita_chebbi@yahoo.com | Director | 22 Jun,2015 |
Sumanjit Chaudhry | 06752672 | colawddn@nangia.com | Director | 28 Jul,2015 |
Unlock Biltech Building Element Ltd to view more data
Financials
Biltech Building Element Ltd's balance sheet, profit & loss figures and Financial Ratios
Plant Details
Get plant information and details for Biltech Building Element Ltd
Clients
Know the direct, tier 1 and foreign suppliers for Biltech Building Element Ltd
Revenue Sources
Which business is the best revenue generator for Biltech Building Element Ltd
Company Structure
Biltech Building Element Ltd's subsidiaries, Joint Ventures, Associates & Signatories