Cargill India Private Limited
Cargill India Private Limited Overview
INDIA HO
South DelhiCOMPANY SIZE
8INDIA HO
South DelhiCIN
U15440DL1996PTC118008TYPE
PrivateCATEGORY
Company limited by sharesSUB-CATEGORY
Indian Non-Government CompanyWEBSITE
www.cargill.co.inFOUNDED
1996-04-12PAID-UP CAPITAL
995,971,810AUTHORISED CAPITAL
2,372,500,000Directors of Cargill India Private Limited
Name | DIN | Designation | Date of joining | |
---|---|---|---|---|
Udesh Kumar Vij | 7823739 | udesh_vij@cargill.com | Director | 22 May,2017 |
Simon George | 1758389 | simon_george@cargill.com | Director | 02 Aug,2018 |
Piyush Adhar Pattanayak | 8383045 | piyush_patnaik@cargill.com | Director | 07 Mar,2019 |
Swati Shukla Tewari | 1266843 | swati_shukla@cargill.com | Director | 30 May,2019 |
Shrikant Haribhau Salpekar | 8022621 | shrikant_salpekar@hotmail.com | Director | 24 Dec,2019 |
Raj Karunakaran | 8625765 | raj_karunakaran@cargill.com | Director | 24 Dec,2019 |
Vijay Ramadoss | 8775824 | r_vijay@cargill.com | Director | 16 Jul,2020 |
Mohamad Parvez Mohamad Sharif Shaikh | 8776442 | parvez_shaikh@cargill.com | Director | 16 Jul,2020 |
Ashish Agrawal | 9464112 | ashish_agrawal@cargill.com | Additional Director | 19 Jan,2022 |
Unlock Cargill India Private Limited to view more data
Financials
Cargill India Private Limited's balance sheet, profit & loss figures and Financial Ratios
Plant Details
Get plant information and details for Cargill India Private Limited
Clients
Know the direct, tier 1 and foreign suppliers for Cargill India Private Limited
Revenue Sources
Which business is the best revenue generator for Cargill India Private Limited
Company Structure
Cargill India Private Limited's subsidiaries, Joint Ventures, Associates & Signatories