CEAT LIMITED
CEAT LIMITED Overview
INDIA HO
MUMBAIINDIA HO
MUMBAICIN
L25100MH1958PLC011041TYPE
PublicCATEGORY
Company limited by SharesSUB-CATEGORY
Non-govt companyWEBSITE
http://www.ceat.inFOUNDED
1958-03-10PAID-UP CAPITAL
404,500,920AUTHORISED CAPITAL
600,000,000Directors of CEAT LIMITED
| Name | DIN | Designation | Date of joining | |
|---|---|---|---|---|
| Atul Champaklal Choksey | 00002102 | achoksey@apcotex.com | Director | 28 Jan,2000 |
| Haigreve Khaitan | 00005290 | haigreve.khaitan@khaitanco.com | Director | 29 Jul,1999 |
| Harsh Vardhan Goenka | 00026726 | sdesai@sicomindia.com | Director | 16 Oct,1981 |
| Doreswamy Sheshagiri Rao | 00042897 | gunjanm@hexaware.com | Director | 27 Jul,2000 |
| Mahesh Shrikrishna Gupta | 00046810 | msgupta@ashokpiramalgroup.com | Director | 02 May,2002 |
| Paras Kumar Chowdhary | 00076807 | Director | 01 Apr,2013 | |
| Hari Lakshminarayan Mundra | 00287029 | harimundra@yahoo.co.in | Director | 10 Sep,1998 |
| Ranjit Vasant Pandit | 00782296 | rpandit@bambolli.net | Director | 03 Mar,2015 |
| Vinay Bansal | 01674284 | secretariald@gmail.com | Director | 24 Jul,2009 |
| Anant Vardhan Goenka | 02089850 | anant.goenka@ceat.in | Managing Director | 01 Apr,2012 |
| Punita Lal | 03412604 | punita.lal@gmail.com | Director | 29 Apr,2014 |
| Arnab Mrinal Banerjee | 06559516 | Arnab.Banerjee@ceat.in | Director | 07 May,2013 |
Unlock CEAT LIMITED to view more data
Financials
CEAT LIMITED's balance sheet, profit & loss figures and Financial Ratios
Plant Details
Get plant information and details for CEAT LIMITED
Clients
Know the direct, tier 1 and foreign suppliers for CEAT LIMITED
Revenue Sources
Which business is the best revenue generator for CEAT LIMITED
Company Structure
CEAT LIMITED's subsidiaries, Joint Ventures, Associates & Signatories