Crisil
Crisil Overview
INDIA HO
MUMBAICOMPANY SIZE
2854INDIA HO
MUMBAICIN
L67120MH1987PLC042363TYPE
PublicCATEGORY
Company limited by SharesSUB-CATEGORY
Non-govt companyWEBSITE
http://www.crisil.comFOUNDED
1987-01-29PAID-UP CAPITAL
71,627,525AUTHORISED CAPITAL
100,000,000Directors of Crisil
Name | DIN | Designation | Date of joining | |
---|---|---|---|---|
Ravinder Singhania | 00006921 | rs@singhania.in | Director | 19 Jul,2017 |
Vinita Bali | 00032940 | vbali@britindia.com | Director | 14 Feb,2014 |
Nachiket Madhusudan Mor | 00043646 | nachiket@nachiketmor.net | Director | 24 Jul,2008 |
Hoshang Noshirwan Sinor | 00074905 | sinor@amfiindia.com | Director | 26 Oct,2007 |
Ashu Suyash | 00494515 | ashuaseemgoyal@gmail.com | Managing director | 01 Jun,2015 |
Meleveetil Damodaran | 02106990 | meleveetil.damodaran@gmail.com | Director | 14 Jan,2014 |
Douglas Leeland Peterson | 05102955 | info@crisil.com | Director | 28 Oct,2011 |
Martina Li Wan Cheung | 07551069 | martina.cheung@spglobal.com | Director | 19 Jul,2016 |
John Lee Berisford | 07554902 | john.berisford@spglobal.com | Director | 19 Jul,2016 |
Unlock Crisil to view more data
Financials
Crisil's balance sheet, profit & loss figures and Financial Ratios
Plant Details
Get plant information and details for Crisil
Clients
Know the direct, tier 1 and foreign suppliers for Crisil
Revenue Sources
Which business is the best revenue generator for Crisil
Company Structure
Crisil's subsidiaries, Joint Ventures, Associates & Signatories