Crompton Greaves Limited
Crompton Greaves Limited Overview
INDIA HO
MUMBAICOMPANY SIZE
370INDIA HO
MUMBAICIN
L99999MH1937PLC002641TYPE
PublicCATEGORY
Company limited by SharesSUB-CATEGORY
Non-govt companyWEBSITE
http://www.cgglobal.comFOUNDED
1937-04-28PAID-UP CAPITAL
1,253,500,000AUTHORISED CAPITAL
4,076,000,000Directors of Crompton Greaves Limited
| Name | DIN | Designation | Date of joining | |
|---|---|---|---|---|
| Omkar Goswami | 00004258 | omkar.goswami@cergindia.com | Director | 27 Jan,2004 |
| Sanjay Mohan Labroo | 00009629 | info@aigmf.com | Director | 28 Oct,2003 |
| Gautam Thapar | 00012289 | sanjana.bahl@avanthagroup.com | Director | 07 Aug,2005 |
| Bhuthalingam Hariharan | 00012432 | b.hariharan@bilt.com | Director | 01 Nov,2012 |
| Ramni Nirula | 00015330 | ramni.nirula@gmail.com | Director | 06 Apr,2016 |
| Jitender Balakrishnan | 00028320 | b.jitender@essar.com | Director | 02 May,2017 |
| Valentin Albrecht Herwart Von Massow | 00239314 | Director | 25 Jan,2006 | |
| Neelkant Narayanan Kollengode | 05122610 | kn.neelkant@avanthapower.com | Director | 03 Feb,2016 |
Unlock Crompton Greaves Limited to view more data
Financials
Crompton Greaves Limited's balance sheet, profit & loss figures and Financial Ratios
Plant Details
Get plant information and details for Crompton Greaves Limited
Clients
Know the direct, tier 1 and foreign suppliers for Crompton Greaves Limited
Revenue Sources
Which business is the best revenue generator for Crompton Greaves Limited
Company Structure
Crompton Greaves Limited's subsidiaries, Joint Ventures, Associates & Signatories