Cummins India Limited
Cummins India Limited Overview
INDIA HO
PuneCOMPANY SIZE
4080INDIA HO
PuneCIN
L29112PN1962PLC012276TYPE
PublicCATEGORY
Company limited by SharesSUB-CATEGORY
Non-govt companyWEBSITE
http://www.cummins.comFOUNDED
1962-02-17PAID-UP CAPITAL
554,400,000AUTHORISED CAPITAL
800,000,000Directors of Cummins India Limited
Name | DIN | Designation | Date of joining | |
---|---|---|---|---|
Nasser Mukhtar Munjee | 00010180 | nasser@dcbbank.com | Director | 29 Mar,2001 |
Priya Shankar Dasgupta | 00012552 | dasgupta_p_s@vsnl.net | Director | 26 Feb,1998 |
Prakash Manjanath Telang | 00012562 | parkash.telang@gmail.com | Director | 31 Jan,2013 |
Anant Jaivant Talaulicar | 00031051 | anant.j.talaulicar@cummins.com | Managing director | 25 Apr,2003 |
Rajeev Bakshi | 00044621 | rajeev.bakshi@metro.co.in | Director | 20 Oct,2000 |
Venu Srinivasan | 00051523 | corpsec@scl.co.in | Director | 27 Jan,2000 |
Pradeep Kumar Bhargava | 00525234 | pradeep.bhargava@cummins.com | Director | 26 May,2016 |
John Mccormack Neil Barrowman | 00668324 | iain.m.barrowman@cummins.com | Director | 05 Aug,2017 |
Casimiro Antonio Vieira Leitao | 05336740 | antonio.leitao@cummins.com | Director | 03 Aug,2012 |
Mark Andrew Smith | 06852777 | mark.a.smith@cummins.com | Director | 23 May,2014 |
Suzanne Marie Wells | 06954891 | suzanne.m.wells@cummins.com | Director | 22 Aug,2014 |
Nicole Laverne Mcdonald | 07369062 | Director | 04 Aug,2017 | |
Nusterer Norbert | 07640359 | norbert.nostere@cummins.com | Director | 26 Oct,2016 |
Unlock Cummins India Limited to view more data
Financials
Cummins India Limited's balance sheet, profit & loss figures and Financial Ratios
Plant Details
Get plant information and details for Cummins India Limited
Clients
Know the direct, tier 1 and foreign suppliers for Cummins India Limited
Revenue Sources
Which business is the best revenue generator for Cummins India Limited
Company Structure
Cummins India Limited's subsidiaries, Joint Ventures, Associates & Signatories