Delhi Metro Rail Corporation Limited
Delhi Metro Rail Corporation Limited Overview
INDIA HO
NEW DELHICOMPANY SIZE
8231INDIA HO
NEW DELHICIN
U74899DL1995GOI068150TYPE
PublicCATEGORY
Company limited by SharesSUB-CATEGORY
Union Govt companyWEBSITE
http://www.delhimetrorail.com/FOUNDED
1995-05-03PAID-UP CAPITAL
193,239,804,000AUTHORISED CAPITAL
200,000,000,000Directors of Delhi Metro Rail Corporation Limited
Name | DIN | Designation | Date of joining | |
---|---|---|---|---|
Manoj Kumar | 00455180 | Director | 16 Aug,2017 | |
Ramesh Chandra | 00545097 | Nominee director | 26 Aug,2003 | |
Sanjiv Nandan Sahai | 00860449 | psfin@nic.in | Nominee director | 27 Jan,2015 |
Mangu Singh | 01549363 | ed_cp@dmrc.org | Managing director | 05 Jun,2007 |
Harjit Anand Singh | 01549385 | hsa_anand@hotmail.com | Director | 05 Jun,2007 |
Mungath Madhavan Kutty | 01943083 | psfin@nic.in | Director | 22 Dec,2016 |
Udai Pratap Singh | 02043525 | up.singh@nic.in | Director | 23 Sep,2016 |
Bijay Kumar Tripathi | 02943220 | ncrpb-ms@nic.in | Nominee director | 21 Apr,2015 |
Durga Shanker Mishra | 02944212 | Nominee director | 11 Mar,2015 | |
Kewal Krishan Saberwal | 03428873 | dfdelhimetro@dmrc.org | Director | 28 Aug,2014 |
Som Dutt Sharma | 05323524 | sdscvo1984@yahoo.com | Director | 18 Jun,2012 |
Dinesh Kumar Saini | 06425474 | dp@dmrc.org | Director | 17 Oct,2012 |
Sharat Sharma | 06530745 | chennaimetrorail@gmail.com | Director | 01 Jan,2013 |
Anoop Kumar Gupta | 06572327 | de@dmrc.org | Director | 01 Apr,2013 |
Varsha Joshi | 07056514 | Director | 19 May,2017 | |
Anirudh Nemchand Jain | 07699759 | amw@rb.railnet.gov.in | Director | 02 Dec,2016 |
Unlock Delhi Metro Rail Corporation Limited to view more data
Financials
Delhi Metro Rail Corporation Limited's balance sheet, profit & loss figures and Financial Ratios
Plant Details
Get plant information and details for Delhi Metro Rail Corporation Limited
Clients
Know the direct, tier 1 and foreign suppliers for Delhi Metro Rail Corporation Limited
Revenue Sources
Which business is the best revenue generator for Delhi Metro Rail Corporation Limited
Company Structure
Delhi Metro Rail Corporation Limited's subsidiaries, Joint Ventures, Associates & Signatories