Eastman Industries Limited
Eastman Industries Limited Overview
INDIA HO
NEW DELHICOMPANY SIZE
181INDIA HO
NEW DELHICIN
U74899DL1982PLC014237TYPE
PublicCATEGORY
Company limited by SharesSUB-CATEGORY
Non-govt companyFOUNDED
1982-08-25PAID-UP CAPITAL
19,426,000AUTHORISED CAPITAL
30,000,000Directors of Eastman Industries Limited
Name | DIN | Designation | Date of joining | |
---|---|---|---|---|
Shekhar Singal | 00564384 | shekhar@eastmanglobal.in | Director | 01 Apr,2008 |
Darshana Singal | 00698845 | rv@eastmanhandtools.com | Director | 29 Apr,1996 |
Jagdish Rai Singal | 00699341 | rv@eastmanhandtools.com | Managing director | 06 Jun,1997 |
Satish Kumar Vadhera | 00713141 | Director | 04 Jul,2016 | |
Ranjodh Singh Ryait | 01412947 | accounts@gsradisindia.com | Additional director | 31 Mar,2015 |
Vandana Aggarwal | 01446498 | vandana@ozone-india.com | Director | 05 Sep,1996 |
Vineet Jain | 01823758 | duropack@vsnl.com | Director | 06 Mar,2010 |
Santosh Verghese | 07359409 | hrm@eastmanglobal.com | Director | 14 Dec,2015 |
Sushil Kumar Sachdeva | 07489790 | sushils@eastmanglobal.com | Director | 12 Apr,2016 |
Sushil Kumar Sachdeva | 07489790 | sushils@eastmanglobal.com | Director | 12 Apr,2016 |
Kultar Singh | 07658001 | kultars@eastmanglobal.com | Director | 25 Nov,2016 |
Unlock Eastman Industries Limited to view more data
Financials
Eastman Industries Limited's balance sheet, profit & loss figures and Financial Ratios
Plant Details
Get plant information and details for Eastman Industries Limited
Clients
Know the direct, tier 1 and foreign suppliers for Eastman Industries Limited
Revenue Sources
Which business is the best revenue generator for Eastman Industries Limited
Company Structure
Eastman Industries Limited's subsidiaries, Joint Ventures, Associates & Signatories