HDFC ERGO General Insurance Company Limited
HDFC ERGO General Insurance Company Limited Overview
INDIA HO
MumbaiINDIA HO
MumbaiCIN
U66010MH2002PLC134869TYPE
PublicCATEGORY
Company limited by SharesSUB-CATEGORY
Non-govt companyFOUNDED
2002-02-08PAID-UP CAPITAL
6,004,658,500AUTHORISED CAPITAL
6,500,000,000Directors of HDFC ERGO General Insurance Company Limited
Name | DIN | Designation | Date of joining | |
---|---|---|---|---|
Renu Sud Karnad | 00008064 | rskarnad@hdfc.com | Director | 08 Feb,2002 |
Keki Minoo Mistry | 00008886 | keki.mistry@hdfc.com | Director | 14 Feb,2002 |
Deepak Shantilal Parekh | 00009078 | dsp@hdfc.com | Director | 14 Feb,2002 |
Jagdish Khattar | 00013496 | jagdish.khattar@carnation.in | Director | 10 Jun,2008 |
Mehernosh Behram Kapadia | 00046612 | Director | 17 Oct,2014 | |
Bernhard Alfons Steinrucke | 01122939 | steinruecke@indo-german.com | Director | 12 Aug,2008 |
Ritesh Kumar | 02213019 | Managing Director | 10 Jun,2008 | |
Mukesh Kumar | 06864359 | mukesh.kumar@hdfcergo.com | Wholetime Director | 01 Jun,2014 |
Arno Frank Fehler | 07218619 | Arno.Frank.Fehler@ergo.de | Nominee Director | 24 Jun,2015 |
Anuj Tyagi | 07505313 | anuj.tyagi@hdfcergo.com | Wholetime Director | 01 May,2016 |
Arvind Rajindernth Mahajan | 07553144 | arvind1000@icloud.com | Director | 14 Nov,2016 |
Andree Christoph Moschner | 07570267 | Andree.moschner@ergo.de | Director | 20 Jul,2016 |
Unlock HDFC ERGO General Insurance Company Limited to view more data
Financials
HDFC ERGO General Insurance Company Limited's balance sheet, profit & loss figures and Financial Ratios
Plant Details
Get plant information and details for HDFC ERGO General Insurance Company Limited
Clients
Know the direct, tier 1 and foreign suppliers for HDFC ERGO General Insurance Company Limited
Revenue Sources
Which business is the best revenue generator for HDFC ERGO General Insurance Company Limited
Company Structure
HDFC ERGO General Insurance Company Limited's subsidiaries, Joint Ventures, Associates & Signatories