ISMT LIMITED
ISMT LIMITED Overview
INDIA HO
PUNECOMPANY SIZE
433INDIA HO
PUNECIN
L27109PN1999PLC016417TYPE
PublicCATEGORY
Company limited by SharesSUB-CATEGORY
Non-govt companyFOUNDED
1999-09-01PAID-UP CAPITAL
732,506,915AUTHORISED CAPITAL
1,585,000,000Directors of ISMT LIMITED
Name | DIN | Designation | Date of joining | |
---|---|---|---|---|
Satish Chandra Gupta | 00025780 | investor@orbitcorp.com | Director | 31 Jul,2008 |
Ajit Ingle | 00066750 | am.ingle@idbi.co.in | Nominee director | 06 Sep,2014 |
Baldev Raj Topanram Taneja | 00328615 | brtaneja@ismt.co.in | Managing director | 29 Nov,2005 |
Rajiv Goel | 00328723 | rgoel@ismt.co.in | Whole-time director | 29 Nov,2005 |
Omprakash Kakkar | 00329426 | Director | 08 Nov,2012 | |
Deepa Mathur | 00449912 | deepsmathur@gmail.com | Director | 10 Aug,2015 |
Jagdish Prasad Sureka | 00482176 | r_sureka@hotmail.com | Director | 29 Nov,2005 |
Shyam Powar | 01679598 | shyam.powar@allegroadvisors.com | Additional director | 13 Nov,2015 |
Unlock ISMT LIMITED to view more data
Financials
ISMT LIMITED's balance sheet, profit & loss figures and Financial Ratios
Plant Details
Get plant information and details for ISMT LIMITED
Clients
Know the direct, tier 1 and foreign suppliers for ISMT LIMITED
Revenue Sources
Which business is the best revenue generator for ISMT LIMITED
Company Structure
ISMT LIMITED's subsidiaries, Joint Ventures, Associates & Signatories