Jasper Industries Private Limited
Jasper Industries Private Limited Overview
INDIA HO
ANDHRA PRADESHCOMPANY SIZE
1229INDIA HO
ANDHRA PRADESHCIN
U50300TG1987PTC008010TYPE
PrivateCATEGORY
Company limited by sharesSUB-CATEGORY
Indian Non-Government CompanyWEBSITE
www.jasperindustries.comFOUNDED
1987-11-30PAID-UP CAPITAL
130,000,000AUTHORISED CAPITAL
200,000,000Directors of Jasper Industries Private Limited
Name | DIN | Designation | Date of joining | |
---|---|---|---|---|
Badiga Sumanth | 583806 | sumanth.badiga@jasperindustries.com | Managing Director | 01 Apr,2010 |
Padmanabhan Nagarajan | 110344 | pnrajan60@gmail.com | Director | 24 Apr,2012 |
Noshir Italia Homi | 191611 | nash_italia@yahoo.co.in | Director | 24 Apr,2012 |
Pentapati Venkata Satyanarayana Rao | 1608982 | bobuo@jasperindustries.com | Wholetime Director | 24 Apr,2012 |
Bade Veera Venkata Satya Vara Prasad | 186731 | badevaraprasad@gmail.com | Director | 26 Jun,2000 |
Pentapati Harin Satya Srikar | 7521541 | srikars@gmail.com | Wholetime Director | 26 Aug,2016 |
Rajarathnam Suresh Kumar | 7536612 | suresh.r@jasperindustries.com | Director | 20 Aug,2021 |
Badiga Parvathi | 7922212 | brk.office@jasperindustries.com | Additional Director | 05 Apr,2022 |
Unlock Jasper Industries Private Limited to view more data
Financials
Jasper Industries Private Limited's balance sheet, profit & loss figures and Financial Ratios
Plant Details
Get plant information and details for Jasper Industries Private Limited
Clients
Know the direct, tier 1 and foreign suppliers for Jasper Industries Private Limited
Revenue Sources
Which business is the best revenue generator for Jasper Industries Private Limited
Company Structure
Jasper Industries Private Limited's subsidiaries, Joint Ventures, Associates & Signatories