Pricol Limited
Pricol Limited Overview
INDIA HO
CoimbatoreCOMPANY SIZE
1826INDIA HO
CoimbatoreCIN
L34200TZ2011PLC022194TYPE
PublicCATEGORY
Company limited by sharesSUB-CATEGORY
Indian Non-Government CompanyFOUNDED
2011-05-18PAID-UP CAPITAL
121,881,498AUTHORISED CAPITAL
582,000,000Directors of Pricol Limited
Name | DIN | Designation | Date of joining | |
---|---|---|---|---|
Vikram Mohan | 89968 | vikram@pricol.co.in | Managing Director | 01 Jun,2013 |
Ramani Vidhya Shankar | 2498 | vidhyashankar@ramaniandshankar.com | Director | 01 Nov,2016 |
Palanisamy Shanmugasundaram | 119411 | krrpss@gmail.com | Director | 15 Jun,2019 |
Kasthurirangaian Ilango | 124115 | ilango@rsmautokast.com | Director | 15 Jun,2019 |
Sriya Chari | 7383240 | sriyac@yahoo.com | Director | 01 Nov,2016 |
Navin Paul | 424944 | navinpaul93@gmail.com | Director | 22 Oct,2020 |
Vanitha Mohan | 2168 | vanithamohan@pricol.co.in | Wholetime Director | 01 Nov,2016 |
Sangampalayam Kandasami Sundararaman | 2691 | ram@shivatex.in | Director | 30 May,2018 |
Panchapagesa Muthuswamy Ganesh | 8571325 | ganeshpm@pricol.co.in | Wholetime Director | 08 Nov,2021 |
Unlock Pricol Limited to view more data
Financials
Pricol Limited's balance sheet, profit & loss figures and Financial Ratios
Plant Details
Get plant information and details for Pricol Limited
Clients
Know the direct, tier 1 and foreign suppliers for Pricol Limited
Revenue Sources
Which business is the best revenue generator for Pricol Limited
Company Structure
Pricol Limited's subsidiaries, Joint Ventures, Associates & Signatories