Kar Mobiles Ltd
Kar Mobiles Ltd Overview
CIN
L85110TN1936PLC071646TYPE
PublicCATEGORY
Company limited by SharesSUB-CATEGORY
Non-govt companyFOUNDED
1936-01-07PAID-UP CAPITAL
22,400,000AUTHORISED CAPITAL
25,000,000Directors of Kar Mobiles Ltd
Name | DIN | Designation | Date of joining | |
---|---|---|---|---|
Coimbatore Natarajan Srivatsan | 00002194 | srivats@vsnl.com | Director | 20 Jul,2006 |
Lakshman Lakshminarayan | 00012554 | l.lakshman@rane.co.in | Director | 30 Jul,1999 |
Ganesh Lakshminarayan | 00012583 | Director | 06 Jan,1994 | |
Kumaraswamy Palani Balasubramaniam | 00034686 | Director | 03 May,1989 | |
Venkataraman Ramachandran | 00053007 | Director | 01 Apr,2008 | |
Krishna Kumar Seshadri | 00062582 | skkumar5@hotmail.com | Director | 23 Jul,2013 |
N B Rekha | ADPPN3891E | Company Secratary | 20 May,2014 |
Unlock Kar Mobiles Ltd to view more data
Financials
Kar Mobiles Ltd's balance sheet, profit & loss figures and Financial Ratios
Plant Details
Get plant information and details for Kar Mobiles Ltd
Clients
Know the direct, tier 1 and foreign suppliers for Kar Mobiles Ltd
Revenue Sources
Which business is the best revenue generator for Kar Mobiles Ltd
Company Structure
Kar Mobiles Ltd's subsidiaries, Joint Ventures, Associates & Signatories