Mahindra Sona Ltd
Mahindra Sona Ltd Overview
INDIA HO
MUMBAICOMPANY SIZE
230INDIA HO
MUMBAICIN
U30007MH1994PLC081637TYPE
PublicCATEGORY
Company limited by SharesSUB-CATEGORY
Non-govt companyFOUNDED
1994-09-30PAID-UP CAPITAL
110,000,040AUTHORISED CAPITAL
170,000,000Directors of Mahindra Sona Ltd
Name | DIN | Designation | Date of joining | |
---|---|---|---|---|
Rajesh Rajkumar Nagpal | 00032123 | tphcorpaccts.del@tajhotels.com | Director | 13 Feb,2017 |
Nikhilesh Natwarlal Panchal | 00041080 | nikhilesh.panchal@khaitanco.com | Director | 13 Feb,2017 |
Arvind Khattar | 00245485 | ravi@purearth.in | Director | 13 Feb,2017 |
Sat Pal Khattar | 00307293 | tmlcal@turner.co.in | Director | 26 Oct,2005 |
Gaurav Girdhar Motwane | 00746165 | gaurav.motwane@gmail.com | Director | 01 Apr,2006 |
Superna Motwane | 01343282 | supernarmotwane@gmail.com | Director | 10 May,2015 |
Mahendra Salunke | BOWPS9884M | Company Secratary | 04 Jul,2012 | |
Vivek Sadashiv Patwardhan | 07140190 | vivekvsp@gmail.com | Director | 31 Mar,2015 |
Unlock Mahindra Sona Ltd to view more data
Financials
Mahindra Sona Ltd's balance sheet, profit & loss figures and Financial Ratios
Plant Details
Get plant information and details for Mahindra Sona Ltd
Clients
Know the direct, tier 1 and foreign suppliers for Mahindra Sona Ltd
Revenue Sources
Which business is the best revenue generator for Mahindra Sona Ltd
Company Structure
Mahindra Sona Ltd's subsidiaries, Joint Ventures, Associates & Signatories