Nashik Engineering Cluster
Nashik Engineering Cluster Overview
INDIA HO
NASHIKINDIA HO
NASHIKCIN
U91990MH2007NPL174059TYPE
PublicCATEGORY
Company Limited by GuaranteeSUB-CATEGORY
Non-govt companyFOUNDED
2007-09-12Directors of Nashik Engineering Cluster
Name | DIN | Designation | Date of joining | |
---|---|---|---|---|
Ashok Bankatlal Bang | 00225922 | ashokbang@sahyadree.in | Director | 12 Sep,2007 |
Balbirsingh Balwantsingh Chhabra | 00309800 | milindgujar@rediffmail.com | Director | 12 Sep,2007 |
Narendra Johrimal Goliya | 00315870 | Director | 12 Sep,2007 | |
Nishikant Tulsiram Ahire | 00354722 | Director | 30 Dec,2016 | |
Vikram Deokisan Sarda | 00664659 | Director | 12 Sep,2007 | |
Vikram Deokisan Sarda | 00882697 | vikram@deshdoot.com | Director | 12 Sep,2007 |
Sharad Chotalal Shah | 01685850 | Director | 17 Sep,2007 | |
Sushil Kumar Jain | 01781004 | info@jcdl.in | Director | 30 Dec,2016 |
Narendra Karbhari Birar | 07686702 | nkbirar@yahoo.com | Director | 30 Dec,2016 |
Unlock Nashik Engineering Cluster to view more data
Financials
Nashik Engineering Cluster's balance sheet, profit & loss figures and Financial Ratios
Plant Details
Get plant information and details for Nashik Engineering Cluster
Clients
Know the direct, tier 1 and foreign suppliers for Nashik Engineering Cluster
Revenue Sources
Which business is the best revenue generator for Nashik Engineering Cluster
Company Structure
Nashik Engineering Cluster's subsidiaries, Joint Ventures, Associates & Signatories