NHK Spring India ltd
NHK Spring India ltd Overview
INDIA HO
GurugramCOMPANY SIZE
198INDIA HO
GurugramCIN
U65993HR1996PLC034459TYPE
PublicCATEGORY
Company limited by SharesSUB-CATEGORY
Non-govt companyFOUNDED
1996-11-08PAID-UP CAPITAL
1,092,887,750AUTHORISED CAPITAL
1,180,000,000Directors of NHK Spring India ltd
Name | DIN | Designation | Date of joining | |
---|---|---|---|---|
Toru Kadowaki | 02315634 | t.kadowaki@nhkspringindia.com | Managing director | 30 Aug,2008 |
Kenji Yamamotoya | 06490047 | kenji.y@nhkspringindia.com | Alternate director | 01 Apr,2015 |
Makoto Shibuta | 06763822 | shibuta@nhkspringindia.com | Director | 18 Nov,2013 |
Toshiyuki Aoyagi | 06920087 | companysecretary@krishnagroup.co.in | Director | 25 May,2015 |
Mio Eguchi | 07190883 | Director | 25 May,2015 | |
Kazumi Suzuki | 07214784 | Director | 17 Jun,2015 | |
Kazuo Takahashi | 07214791 | Director | 17 Jun,2015 | |
Yasuhiro Inoue | 07522721 | y.inoue@nhkspringindia.com | Director | 20 May,2016 |
Hideto Enomoto | 07533192 | rajeshsharma@nhkspringindia.com | Director | 01 Apr,2016 |
Unlock NHK Spring India ltd to view more data
Financials
NHK Spring India ltd's balance sheet, profit & loss figures and Financial Ratios
Plant Details
Get plant information and details for NHK Spring India ltd
Clients
Know the direct, tier 1 and foreign suppliers for NHK Spring India ltd
Revenue Sources
Which business is the best revenue generator for NHK Spring India ltd
Company Structure
NHK Spring India ltd's subsidiaries, Joint Ventures, Associates & Signatories