Raymond Ltd
Raymond Ltd Overview
INDIA HO
RATNAGIRICOMPANY SIZE
7326INDIA HO
RATNAGIRICIN
L17117MH1925PLC001208TYPE
PublicCATEGORY
Company limited by SharesSUB-CATEGORY
Non-govt companyWEBSITE
http://www.raymond.inFOUNDED
1925-09-10PAID-UP CAPITAL
613,808,540AUTHORISED CAPITAL
1,000,000,000Directors of Raymond Ltd
Name | DIN | Designation | Date of joining | |
---|---|---|---|---|
Akshaykumar Narendrasinhji Chudasama | 00010630 | akshaychudasama@jsalaw.com | Director | 21 Jul,2016 |
Dr Vijaypat Singhania | 00020063 | vpsinghania@gmail.com | Director | 29 Jun,1971 |
Gautam Hari Singhania | 00020088 | abcindia@vsnl.com | Director | 01 Jul,2009 |
Nabankur Gupta | 00020125 | roc@vbdalal.com | Director | 15 Jan,2001 |
Sunder Hariharan | 00020583 | h.sunder@raymond.in | Whole-time director | 29 Jul,2011 |
Boman Rustom Irani | 00057453 | Director | 21 Apr,2011 | |
Pradeep Guha | 00180427 | guhapradeep@gmail.com | Director | 15 Jun,2009 |
Ishwar Das Agarwal | 00293784 | idagarwal@hotmail.com | Director | 23 Jun,2006 |
Nawaz Gautam Singhania | 00863174 | nawazms@yahoo.co.in | Director | 30 Apr,2014 |
Unlock Raymond Ltd to view more data
Financials
Raymond Ltd's balance sheet, profit & loss figures and Financial Ratios
Plant Details
Get plant information and details for Raymond Ltd
Clients
Know the direct, tier 1 and foreign suppliers for Raymond Ltd
Revenue Sources
Which business is the best revenue generator for Raymond Ltd
Company Structure
Raymond Ltd's subsidiaries, Joint Ventures, Associates & Signatories