Regen powertech private limited
Regen powertech private limited Overview
INDIA HO
ChennaiCOMPANY SIZE
1514INDIA HO
ChennaiCIN
U40109TN2006PTC085606TYPE
PrivateCATEGORY
Company limited by SharesSUB-CATEGORY
Non-govt companyFOUNDED
2006-12-27PAID-UP CAPITAL
2,487,594,600AUTHORISED CAPITAL
2,540,000,000Directors of Regen powertech private limited
Name | DIN | Designation | Date of joining | |
---|---|---|---|---|
Mandava Rao Prabhakara | 00009650 | mprmd@nslindia.com | Director | 27 Dec,2006 |
Sundaresh Ramanathan | 00207427 | sudha.pr2@gmail.com | Wholetime Director | 30 Mar,2007 |
Madhusudan Khemka | 00757115 | madhusudankhemka@yahoo.com | Managing Director | 17 Oct,2007 |
Atul Kapur | 01778935 | akapur@everstonecapital.com | Nominee Director | 18 Oct,2007 |
Varahala Rao Kavala | 01869380 | varahalarao.k@regenpowertech.com | Wholetime Director | 19 Jun,2009 |
Dhanpal Arvind Jhaveri | 02018124 | djhaveri@everstonecapital.com | Nominee Director | 23 Mar,2016 |
Debashish Bose | 03519271 | Debashish.Bose@quantcapital.co.in | Director | 15 Dec,2016 |
Ratnaswamy Venkataramanan | 07333163 | Director | 20 Jan,2016 |
Unlock Regen powertech private limited to view more data
Financials
Regen powertech private limited's balance sheet, profit & loss figures and Financial Ratios
Plant Details
Get plant information and details for Regen powertech private limited
Clients
Know the direct, tier 1 and foreign suppliers for Regen powertech private limited
Revenue Sources
Which business is the best revenue generator for Regen powertech private limited
Company Structure
Regen powertech private limited's subsidiaries, Joint Ventures, Associates & Signatories