Reliance Life Insurance co. ltd.
Reliance Life Insurance co. ltd. Overview
INDIA HO
Navi MumbaiCOMPANY SIZE
9229INDIA HO
Navi MumbaiCIN
U66010MH2001PLC167089TYPE
PublicCATEGORY
Company limited by SharesSUB-CATEGORY
Non-govt companyFOUNDED
2001-05-14PAID-UP CAPITAL
11,963,235,000AUTHORISED CAPITAL
22,000,000,000Directors of Reliance Life Insurance co. ltd.
Name | DIN | Designation | Date of joining | |
---|---|---|---|---|
Ved Prakash Malik | 00006628 | vedmalik@gmail.com | Director | 22 Apr,2016 |
Amit Bapna | 00008443 | amit.bapna@rcap.co.in | Director | 05 Apr,2011 |
Rajendra Prabhakar Chitale | 00015986 | rajendra@mpchitale.com | Director | 01 Dec,2009 |
Indira Jitendra Parikh | 00143801 | indiraparikh@rediffmail.com | Director | 18 Mar,2016 |
Renu Challu | 00157204 | renuchallu@yahoo.com | Director | 29 Jul,2014 |
Soumen Ghosh | 01262099 | sam.ghosh@relianceada.com | Director | 23 Apr,2008 |
Ashish Lakhtakia | ACDPL9207F | Company Secratary | 06 Nov,2014 | |
Varadarajan Devarajan | 06790167 | dvarada@gmail.com | Director | 24 Jan,2014 |
Kazuhide Toda | 06861167 | Director | 29 Apr,2014 | |
Minoru Kimura | 07497568 | kimura38034@nissay.co.jp | Director | 22 Apr,2016 |
Ashish Vohra | 07587724 | vohraashish@yahoo.com | Director | 01 Oct,2016 |
Unlock Reliance Life Insurance co. ltd. to view more data
Financials
Reliance Life Insurance co. ltd.'s balance sheet, profit & loss figures and Financial Ratios
Plant Details
Get plant information and details for Reliance Life Insurance co. ltd.
Clients
Know the direct, tier 1 and foreign suppliers for Reliance Life Insurance co. ltd.
Revenue Sources
Which business is the best revenue generator for Reliance Life Insurance co. ltd.
Company Structure
Reliance Life Insurance co. ltd.'s subsidiaries, Joint Ventures, Associates & Signatories