Salzer Electronics Ltd
Salzer Electronics Ltd Overview
INDIA HO
CoimbatoreCOMPANY SIZE
243INDIA HO
CoimbatoreCIN
L03210TZ1985PLC001535TYPE
PublicCATEGORY
Company limited by SharesSUB-CATEGORY
Non-govt companyWEBSITE
http://www.salzergroup.comFOUNDED
1985-01-08PAID-UP CAPITAL
143,066,870AUTHORISED CAPITAL
200,000,000Directors of Salzer Electronics Ltd
Name | DIN | Designation | Date of joining | |
---|---|---|---|---|
Venkatapathy L L | 00003095 | Director | 17 Dec,1986 | |
Prafulchandra Kanthilal Shah | 00003106 | pk_shah2006@yahoo.in | Director | 02 May,1986 |
Narayanaswamy Jayabal | 00003111 | csakjain@rediffmail.com | Director | 28 Dec,1995 |
Rajeshkumar Doraiswamy | 00003126 | rajeshdoraiswamy@hotmail.com | Wholetime Director | 22 Dec,2001 |
Rangaswamynaidu Doraiswamy | 00003131 | rd_200617@yahoo.in | Managing Director | 08 Jan,1985 |
Motichand Chandra Nirmal Kumar | 00003134 | Director | 17 Dec,1986 | |
Veeraraghavan Sankaran | 00003141 | Director | 28 Aug,2002 | |
Sankaran Baskarasubramanian | AALPB3468J | Company Secratary | 01 Oct,1994 | |
Sankaran Baskarasubramanian | 00003152 | Director | 01 Oct,1994 | |
Dhamodaraswamy R | 00003230 | salzer@salzergroup.com | Director | 17 Dec,1986 |
Rajeshkumar Thilagam | 00006783 | thilagamrajesh@yahoo.co.in | Director | 30 Mar,2015 |
Rangachary Nambi Iyengar | 00054437 | rangachary.n@gmail.com | Director | 01 Mar,2014 |
Perumal Reddiar Ramachandran | 01043572 | Director | 26 Sep,1998 |
Unlock Salzer Electronics Ltd to view more data
Financials
Salzer Electronics Ltd's balance sheet, profit & loss figures and Financial Ratios
Plant Details
Get plant information and details for Salzer Electronics Ltd
Clients
Know the direct, tier 1 and foreign suppliers for Salzer Electronics Ltd
Revenue Sources
Which business is the best revenue generator for Salzer Electronics Ltd
Company Structure
Salzer Electronics Ltd's subsidiaries, Joint Ventures, Associates & Signatories