Sheela Foam Pvt Ltd
Sheela Foam Pvt Ltd Overview
INDIA HO
DELHICOMPANY SIZE
101INDIA HO
DELHICIN
U74899DL1971PLC005679TYPE
PublicCATEGORY
Company limited by SharesSUB-CATEGORY
Non-govt companyWEBSITE
http://www.sheelafoam.com/FOUNDED
1971-06-18PAID-UP CAPITAL
243,914,040AUTHORISED CAPITAL
440,105,000Directors of Sheela Foam Pvt Ltd
Name | DIN | Designation | Date of joining | |
---|---|---|---|---|
Ravindra Dhariwal | 00003922 | mehul.shah@timesgroup.com | Director | 07 Jun,2016 |
Som Mittal | 00074842 | som.mittal@gmail.com | Director | 07 Jun,2016 |
Anil Tandon | 00089404 | mudittandon@gmail.com | Director | 07 Jun,2016 |
Rakesh Chahar | 00180587 | Director | 14 Nov,2003 | |
Namita Gautam | 00190463 | ravinder.singh@sheelafoam.com | Director | 14 Nov,2003 |
Rahul Gautam | 00192999 | iquebal.ahmad@sheelafoam.com | Managing Director | 01 Apr,1996 |
Tushaar Gautam | 01646487 | iquebal.ahmad@sheelafoam.com | Director | 01 Apr,2007 |
Vijay Kumar Chopra | 02103940 | chopra_vk@hotmail.com | Director | 07 Jun,2016 |
Unlock Sheela Foam Pvt Ltd to view more data
Financials
Sheela Foam Pvt Ltd's balance sheet, profit & loss figures and Financial Ratios
Plant Details
Get plant information and details for Sheela Foam Pvt Ltd
Clients
Know the direct, tier 1 and foreign suppliers for Sheela Foam Pvt Ltd
Revenue Sources
Which business is the best revenue generator for Sheela Foam Pvt Ltd
Company Structure
Sheela Foam Pvt Ltd's subsidiaries, Joint Ventures, Associates & Signatories