Shriram general insurance co ltd
Shriram general insurance co ltd Overview
INDIA HO
JAIPURINDIA HO
JAIPURCIN
U66010RJ2006PLC029979TYPE
PublicCATEGORY
Company limited by SharesSUB-CATEGORY
Non-govt companyFOUNDED
2006-07-28AUTHORISED CAPITAL
4,000,000,000Directors of Shriram general insurance co ltd
Name | DIN | Designation | Date of joining | |
---|---|---|---|---|
Gopalkarish Subramaniam Puthucode | 00001446 | megaipl@airtelmail.in | Director | 09 May,2008 |
Mathew Verghese | 00031223 | raj_mathew2002@yahoo.com | Director | 09 May,2008 |
Umesh Govind Revankar | 00141189 | umesh@stfc.in | Director | 09 Aug,2016 |
Jasmit Singh Gujral | 00196707 | jpg@shriramgi.com | Director | 28 Jul,2006 |
Neeraj Prakash | 00405436 | neeraj.prakash@shriramgi.com | Managing director | 25 May,2015 |
Chintaman Mahadeo Dixit | 00524318 | dilip.dixit@gdaca.com | Director | 09 May,2008 |
Akhila Srinivasan | 01193566 | akhila@shriram.com | Director | 02 Feb,2015 |
Anil Kumar Aggarwal | 01330337 | anil.aggarwal@shriramgi.com | Managing director | 25 May,2015 |
Vipen Kapur | 01623192 | vipenkapur@gmail.com | Director | 12 Nov,2013 |
Ramakrishnan Subramanian | 02192747 | ramky.subramanian@shriram.com | Director | 09 Aug,2016 |
Ganesa Iyer Anantharaman | 02229822 | g_anantharaman@hotmail.com | Director | 05 Jun,2008 |
Gaurav Trehan | 03467781 | gtrehan@tpg.com | Director | 30 May,2011 |
Stephanus Philipus Mostert | 03524096 | Steven.Mostert@sanlam.co.za | Director | 01 Nov,2012 |
Unlock Shriram general insurance co ltd to view more data
Financials
Shriram general insurance co ltd's balance sheet, profit & loss figures and Financial Ratios
Plant Details
Get plant information and details for Shriram general insurance co ltd
Clients
Know the direct, tier 1 and foreign suppliers for Shriram general insurance co ltd
Revenue Sources
Which business is the best revenue generator for Shriram general insurance co ltd
Company Structure
Shriram general insurance co ltd's subsidiaries, Joint Ventures, Associates & Signatories