Surya Roshni Limited
Surya Roshni Limited Overview
INDIA HO
BAHADURGARHCOMPANY SIZE
3217INDIA HO
BAHADURGARHCIN
L31501HR1973PLC007543TYPE
PublicCATEGORY
Company limited by SharesSUB-CATEGORY
Non-govt companyWEBSITE
http://www.surya.co.in/FOUNDED
1973-10-17PAID-UP CAPITAL
438,312,500AUTHORISED CAPITAL
560,000,000Directors of Surya Roshni Limited
Name | DIN | Designation | Date of joining | |
---|---|---|---|---|
Jai Prakash Agarwal | 00041119 | sunilg1@del3.vsnl.net.in | Whole-time director | 08 Sep,1975 |
Urmil Agarwal | 00053809 | sanjayca2006@yahoo.com | Director | 19 Dec,2016 |
Krishan Kumar Narula | 00098124 | Director | 29 Mar,2000 | |
Tara Sankar Sudhir Bhattacharya | 00157305 | tsb1234@gmail.com | Director | 14 Feb,2011 |
Raju Bista | 01299297 | sunilg1@del3.vsnl.net.in | Managing director | 18 Jun,2009 |
Rajeev Kumar Sinha | 01334549 | vinod.shah@shahalloys.com | Nominee director | 22 Aug,2015 |
Salila Tewari | 01748088 | rtayalandassociates@gmail.com | Director | 31 Mar,2015 |
Mukesh Tripathi | 01951272 | yesmukesh@yahoo.com | Director | 28 May,2013 |
Surendra Singh Khurana | 02126149 | sinder.khurana@gmail.com | Director | 30 May,2014 |
Sudhanshu Kumar Awasthi | 02162923 | SKAWASTHI1945@GMAIL.COM | Director | 30 May,2014 |
Ravinder Kumar Narang | 02318041 | rkn1939@gmail.com | Director | 18 Jun,2009 |
Utpalkumar Anilkumar Mukhopadhya | 02766045 | umukho44@gmail.com | Director | 14 Feb,2011 |
Unlock Surya Roshni Limited to view more data
Financials
Surya Roshni Limited's balance sheet, profit & loss figures and Financial Ratios
Plant Details
Get plant information and details for Surya Roshni Limited
Clients
Know the direct, tier 1 and foreign suppliers for Surya Roshni Limited
Revenue Sources
Which business is the best revenue generator for Surya Roshni Limited
Company Structure
Surya Roshni Limited's subsidiaries, Joint Ventures, Associates & Signatories