The supreme industries ltd
The supreme industries ltd Overview
INDIA HO
MUMBAICOMPANY SIZE
4716INDIA HO
MUMBAICIN
L35920MH1942PLC003554TYPE
PublicCATEGORY
Company limited by SharesSUB-CATEGORY
Non-govt companyWEBSITE
http://www.supreme.co.inFOUNDED
1942-02-17PAID-UP CAPITAL
254,053,740AUTHORISED CAPITAL
750,000,000TRADE MARK
SUPREME - People Who Know Plastic BestACCREDIT
ISO 9001, ISO/TS 16949Directors of The supreme industries ltd
Name | DIN | Designation | Date of joining | |
---|---|---|---|---|
Bhupendranath Bhargava | 00001823 | bbhargava@crisil.com | Director | 25 Sep,1996 |
Yogendra Premkrishna Trivedi | 00001879 | trivedi_yogendra@yahoo.co.in | Director | 30 Aug,2003 |
Rajeev Mahendra Pandia | 00021730 | rajeev.pandia@gmail.com | Director | 17 Sep,2014 |
Bajranglal Surajmal Taparia | 00112438 | investor@supreme.co.in | Director | 15 Jun,1977 |
Mahavirprasad Surajmal Taparia | 00112461 | investor@supreme.co.in | Director | 16 Sep,2015 |
Shivratan Jeetmal Taparia | 00112513 | babulal_sharma@supreme.co.in | Director | 16 Sep,2015 |
Vijaykumar Bajranglal Taparia | 00112567 | investor@supreme.co.in | Whole-time director | 29 Oct,1984 |
Naresh Nagindas Khandwala | 00112603 | Director | 23 Sep,1982 | |
Ramanathan Kannan | 00380328 | ramanathankannan@yahoo.co.in | Director | 17 Sep,2014 |
Rashna Hoshang Khan | 06928148 | rhkhan@mullas.net | Director | 21 Jul,2014 |
Unlock The supreme industries ltd to view more data
Financials
The supreme industries ltd's balance sheet, profit & loss figures and Financial Ratios
Plant Details
Get plant information and details for The supreme industries ltd
Clients
Know the direct, tier 1 and foreign suppliers for The supreme industries ltd
Revenue Sources
Which business is the best revenue generator for The supreme industries ltd
Company Structure
The supreme industries ltd's subsidiaries, Joint Ventures, Associates & Signatories