Topsel Pvt Limited
Topsel Pvt Limited Overview
INDIA HO
KOLKATAINDIA HO
KOLKATACIN
U51109WB1981PTC034051TYPE
PrivateCATEGORY
Company limited by SharesSUB-CATEGORY
Non-govt companyFOUNDED
1981-09-03PAID-UP CAPITAL
4,806,720AUTHORISED CAPITAL
10,000,000Directors of Topsel Pvt Limited
Name | DIN | Designation | Date of joining | |
---|---|---|---|---|
Purushottam Jagannath Bhide | 00012326 | pjbhide@yahoo.com | Director | 17 Oct,2014 |
Gurbux Singh | 00744917 | Director | 01 Jul,1995 | |
Apurba Kundu | 00744977 | Whole-time director | 01 Oct,1989 | |
Ashok Manaktala | 00745048 | topsel@vsnl.com | Director | 03 Sep,1981 |
Pooja Khattar | 00745203 | poojamanaktala@yahoo.com | Director | 31 May,2014 |
Amit Manaktala | 00843227 | topsel@vsnl.com | Managing director | 31 Mar,2000 |
Deepak Gupta | 00851460 | Director | 01 Feb,2007 | |
Krishna Narang | 00962126 | rkchoudhary2@gmail.com | Director | 28 Jun,2002 |
Nitin Khurana | 02340402 | topsel@vsnl.com | Director | 01 Nov,2010 |
Vinod Kumar | 02456052 | Director | 02 Dec,2008 | |
Meera Khurana | 07188852 | mrsmeerakhurana@gmail.com | Director | 02 Jan,2016 |
Unlock Topsel Pvt Limited to view more data
Financials
Topsel Pvt Limited's balance sheet, profit & loss figures and Financial Ratios
Plant Details
Get plant information and details for Topsel Pvt Limited
Clients
Know the direct, tier 1 and foreign suppliers for Topsel Pvt Limited
Revenue Sources
Which business is the best revenue generator for Topsel Pvt Limited
Company Structure
Topsel Pvt Limited's subsidiaries, Joint Ventures, Associates & Signatories