Toyo Springs Ltd.
Toyo Springs Ltd. Overview
INDIA HO
SonepatCOMPANY SIZE
613INDIA HO
SonepatCIN
U74999HR1982PLC014450CATEGORY
Company limited by sharesSUB-CATEGORY
Indian Non-Government CompanyFOUNDED
1982-10-06PAID-UP CAPITAL
155,042,800AUTHORISED CAPITAL
160,000,000Directors of Toyo Springs Ltd.
Name | DIN | Designation | Date of joining | |
---|---|---|---|---|
Hemant Kumar Sharma | 1751277 | batra.tarun@rediffmail.com | Managing Director | 18 Mar,2009 |
Prem Kumar Sharma | 1151127 | tarunbatraca@gmail.com | Director | 06 Oct,1982 |
Nitin Kumar Sharma | 2404373 | batra.tarun@rediffmail.com | Director | 15 Nov,2002 |
Ganat Juneja | 8208007 | cs.gjuneja@gmail.com | Additional Director | 28 Aug,2018 |
Amit Kumar Sharma | 1742055 | batra.tarun@rediffmail.com | Director | 18 Mar,2009 |
Ajaya Kumar Sahoo | 7379041 | sahoo_ajaya@rediffmail.com | Director | 22 Dec,2015 |
Rani Sharma | 7598435 | sanjeev@toyosprings.com | Director | 26 Aug,2016 |
Unlock Toyo Springs Ltd. to view more data
Financials
Toyo Springs Ltd.'s balance sheet, profit & loss figures and Financial Ratios
Plant Details
Get plant information and details for Toyo Springs Ltd.
Clients
Know the direct, tier 1 and foreign suppliers for Toyo Springs Ltd.
Revenue Sources
Which business is the best revenue generator for Toyo Springs Ltd.
Company Structure
Toyo Springs Ltd.'s subsidiaries, Joint Ventures, Associates & Signatories