Uflex Limited
Uflex Limited Overview
INDIA HO
NEW DELHICOMPANY SIZE
637INDIA HO
NEW DELHICIN
L74899DL1988PLC032166TYPE
PublicCATEGORY
Company limited by SharesSUB-CATEGORY
Non-govt companyWEBSITE
http://www.uflexltd.com/FOUNDED
1988-06-21PAID-UP CAPITAL
722,115,000AUTHORISED CAPITAL
3,400,000,000Directors of Uflex Limited
Name | DIN | Designation | Date of joining | |
---|---|---|---|---|
Ashok Kumar Chaturvedi | 00023452 | flexsec@vsnl.net | Managing director | 21 Jun,1988 |
Madan Gopal Gupta | 00023524 | Director | 31 Jan,2002 | |
Achintya Karati | 00024412 | achintya.karati@yahoo.com | Director | 14 Sep,2000 |
Tara Sankar Sudhir Bhattacharya | 00157305 | tsb1234@gmail.com | Director | 14 Feb,2015 |
Amitava Ray | 00184143 | anasuyagupta@cicogroup.com | Additional director | 02 Feb,2016 |
Amitava Ray | 00184143 | anasuyagupta@cicogroup.com | Additional director | 02 Feb,2016 |
Arvind Mahajan | 02410540 | mahajaneme@gmail.com | Director | 03 Aug,2016 |
Indu Liberhan | 03341420 | iliberhan@gmail.com | Director | 28 May,2015 |
Vijay Kumar Gupta | 06806431 | vijay.gupta@ifciltd.com | Nominee director | 30 May,2014 |
Unlock Uflex Limited to view more data
Financials
Uflex Limited's balance sheet, profit & loss figures and Financial Ratios
Plant Details
Get plant information and details for Uflex Limited
Clients
Know the direct, tier 1 and foreign suppliers for Uflex Limited
Revenue Sources
Which business is the best revenue generator for Uflex Limited
Company Structure
Uflex Limited's subsidiaries, Joint Ventures, Associates & Signatories