VOLTAS LIMITED
VOLTAS LIMITED Overview
INDIA HO
MUMBAICOMPANY SIZE
2873INDIA HO
MUMBAICIN
L29308MH1954PLC009371TYPE
PublicCATEGORY
Company limited by SharesSUB-CATEGORY
Non-govt companyWEBSITE
http://www.voltas.comFOUNDED
1954-09-06PAID-UP CAPITAL
330,752,000AUTHORISED CAPITAL
1,000,000,000Directors of VOLTAS LIMITED
| Name | DIN | Designation | Date of joining | |
|---|---|---|---|---|
| Ramnath Ramdittamal Mukhija | 00001653 | Director | 03 Dec,2010 | |
| Noel Naval Tata | 00024713 | nntata@tata.com | Director | 27 Jan,2003 |
| Ishaat Hussain | 00027891 | ihussain@tata.com | Director | 26 Apr,1999 |
| Sanjaya Shyam Johri | 00032015 | sanjayjohri@voltas.com | Managing director | 23 Apr,2010 |
| Vinayak Kashinath Deshpande | 00036827 | vinayakd@tataprojects.com | Director | 14 Feb,2012 |
| Anjali Bansal | 00207746 | abansal@tpg.com | Director | 09 Mar,2015 |
| Bahram Navroz Vakil | 00283980 | bahram.n.vakil@azbpartners.com | Director | 01 Sep,2014 |
| Debendranath Sarangi | 01408349 | debendranaths@yahoo.com | Director | 01 Sep,2014 |
| Nani Byram Javeri | 02731854 | javerinani@hotmail.com | Director | 29 Oct,2009 |
Unlock VOLTAS LIMITED to view more data
Financials
VOLTAS LIMITED's balance sheet, profit & loss figures and Financial Ratios
Plant Details
Get plant information and details for VOLTAS LIMITED
Clients
Know the direct, tier 1 and foreign suppliers for VOLTAS LIMITED
Revenue Sources
Which business is the best revenue generator for VOLTAS LIMITED
Company Structure
VOLTAS LIMITED's subsidiaries, Joint Ventures, Associates & Signatories