ACG Associated Capsules Pvt Ltd
Company limited by Shares (2) 443+ employeesINDIA HO
MUMBAICOMPANY SIZE
443+ employeesCIN
U24239MH1961PTC012061TYPE
PrivateCATEGORY
Company limited by SharesSUB-CATEGORY
Non-govt companyFOUNDED
13 Jul, 1961PAID-UP CAPITAL
5691380AUTHORISED CAPITAL
15000000
Plant Details
Directors
| Name | DIN | Designation | Date of joining |
|---|---|---|---|
| Karan Singh | 00901342 | Director | 01 Apr, 2005 |
| Jasjit Singh | 00901470 | Managing Director | 01 Apr, 2005 |
| Jagmohanlal Chopra | 00901556 | Additional Director | 01 Oct, 2006 |
| Ajit Singh | 00915347 | Wholetime Director | 01 Apr, 2005 |
| Selwyn Mariano Jonas Noronha | 06404486 | Wholetime Director | 19 Oct, 2015 |
Group Structure

Existing Charges on Assets
| CHARGE HOLDER | CHARGE ID | AMOUNT | MODIFIED | DATE OF CREATION/MODIFICATION |
|---|---|---|---|---|
| Standard Chartered Bank | 10330738 | 970000000 | 1 | 21 Dec, 2012 |
| The Hongkong And Shanghai Banking Corporation Limited | 10495627 | 5950000000 | 1 | 07 Dec, 2015 |
| Standard Chartered Bank (acting As Lead Bank For Itself And On Behalf Of Sbi & Citi Bank) | 80060327 | 423000000 | 1 | 13 Jun, 2011 |
| Anz Grindlays Bank Ltd. | 90227713 | 11400000 | 1 | 24 Feb, 1997 |
| Industrial Development Bank Of India | 90228585 | 15000000 | 0 | 20 Oct, 1992 |
| Industrial Development Bank Of India | 90228733 | 37500000 | 0 | 23 Feb, 1994 |
| The Industrial Credit And Investment Corpn. Of India Ltd. | 90228828 | 75000000 | 1 | 24 Feb, 1997 |
| Industrial Development Bank Of India | 90229192 | 70000000 | 0 | 27 Mar, 1997 |
| Standard Chartered Bank (acting As Lead Bank For Itself And On Behalf Of Sbi & Citi Bank) | 90229198 | 423000000 | 1 | 13 Jun, 2011 |
| Bank Of Maharashtra | 90231308 | 200000 | 1 | 21 Nov, 1985 |





